Symbol | Asset | Networks | Withdrawal Fee | Withdrawal Minimum (including fee) |
---|---|---|---|---|
AAVE | Aave | Ethereum (ERC20) | 0.03 | 0.031 |
ARB | Arbitrum | Ethereum (ERC20) | 2 | 2.1 |
BTC | Bitcoin | Bitcoin | 0.0001 | 0.0002 |
BONK | BONK | Solana (SOL) | 70000 | 80000 |
BOME | BOOK OF MEME | Solana (SOL) | 1500 | 2000 |
LINK | Chainlink | Ethereum (ERC20) | 0.78 | 0.79 |
DAI | Dai | Ethereum (ERC20) | 1 | 1.1 |
WIF | dogwifhat | Solana (SOL) | 1.5 | 2 |
ETH | Ethereum | Ethereum (ERC20) | 0.002 | 0.003 |
FARTCOIN | Fartcoin | Solana (SOL) | 2 | 3 |
FLOKI | FLOKI | Ethereum (ERC20) | 37500 | 45000 |
GIGA | Gigachad | Solana (SOL) | 30 | 35 |
HNT | Helium | Solana (SOL) | 0.5 | 1 |
IMX | Immutable | Ethereum (ERC20) | 0.7 | 0.71 |
JASMY | JasmyCoin | Ethereum (ERC20) | 50 | 50.1 |
JTO | Jito | Solana (SOL) | 0.5 | 0.75 |
JUP | Jupiter | Solana (SOL) | 2 | 3 |
LDO | Lido DAO | Ethereum (ERC20) | 0.7 | 0.71 |
MKR | Maker | Ethereum (ERC20) | 0.0005 | 0.00051 |
MNT | Mantle | Ethereum (ERC20) | 3 | 4 |
XMR | Monero | Monero | 0.0001 | 0.0002 |
MELANIA | Official Melania Meme | Solana (SOL) | 1 | 2 |
TRUMP | OFFICIAL TRUMP | Solana (SOL) | 0.1 | 0.2 |
ONDO | ONDO | Ethereum (ERC20) | 1.2 | 2.2 |
PYUSD | PayPal USD | Ethereum (ERC20) | 3 | 4 |
PENDLE | Pendle | Ethereum (ERC20) | 0.5 | 1 |
PEPE | PEPE | Ethereum (ERC20) | 80000 | 90000 |
POL | POL (prev. MATIC) | Ethereum (ERC20) | 13 | 14 |
MATIC | Polygon | Ethereum (ERC20) | 4 | 5 |
POPCAT | Popcat | Solana (SOL) | 10 | 15 |
PENGU | Pudgy Penguins | Solana (SOL) | 100 | 115 |
PYTH | Pyth Network | Solana (SOL) | 10 | 15 |
RAY | Raydium | Solana (SOL) | 0.3 | 0.4 |
RENDER | Render | Solana (SOL) | 0.5 | 0.75 |
SHIB | Shiba Inu | Ethereum (ERC20) | 400,000 | 400,800 |
SOL | Solana | Solana (SOL) | 0.005 | 0.011 |
SPX | SPX6900 | Solana (SOL) | 10 | 15 |
USDT | Tether USDt | Tron (TRC20) | 5 | 6 |
USDT | Tether USDt | Solana (SOL) | 2 | 3 |
USDT | Tether USDt | Ethereum (ERC20) | 10 | 11 |
GRT | The Graph | Ethereum (ERC20) | 8 | 9 |
SAND | The Sandbox | Ethereum (ERC20) | 2 | 3 |
TRX | TRON | Tron (TRC20) | 30 | 31 |
UNI | Uniswap | Ethereum (ERC20) | 0.94 | 0.95 |
USDC | USD Coin | Solana (SOL) | 2 | 3 |
USDC | USD Coin | Ethereum (ERC20) | 10 | 11 |
W | Wormhole | Solana (SOL) | 10 | 15 |
X
X