Flare
$0.0099
2.42 %24Hours
Pump.fun
$0.0022
5.06 %24Hours
OFFICIAL TRUMP
$3.43
-0.60 %24Hours
Render
$1.43
-0.99 %24Hours
Bitcoin
$69,437.07
-0.36 %24Hours
Ethereum
$2,021.06
-2.56 %24Hours
Tether
$0.9998
0.00 %24Hours
Ripple
$1.5273
4.33 %24Hours
USDC
$0.9999
-0.01 %24Hours
Solana
$88.07
1.53 %24Hours
Dogecoin
$0.10928
9.74 %24Hours
Bitcoin Cash
$556.64
-0.68 %24Hours
Cardano
$0.2846
1.02 %24Hours
USDS
$0.99
0.02 %24Hours
Hyperliquid
$31.26
-0.43 %24Hours
Chainlink
$8.8992
-0.55 %24Hours
Stellar Lumens
$0.172152
1.45 %24Hours
Dai
$1.0008
-0.03 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Zcash
$303.54
6.74 %24Hours
Hedera
$0.100555
-2.38 %24Hours
Litecoin
$55.06
-0.38 %24Hours
Avalanche
$9.36
0.69 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
SHIBA INU
$0.00000666
2.85 %24Hours
SUI
$0.98
-0.70 %24Hours
Toncoin
$1.47
-0.03 %24Hours
Cronos
$0.08062
-1.24 %24Hours
World Liberty Financial
$0.10
-1.20 %24Hours
PAX Gold
$5,035.23
0.15 %24Hours
Polkadot
$1.37
0.36 %24Hours
Uniswap
$3.5294
1.78 %24Hours
Mantle
$0.65
0.73 %24Hours
Bittensor
$187.26
-3.22 %24Hours
Aave
$126.73
0.11 %24Hours
Pepe
$0.00000459
15.25 %24Hours
Aster
$0.72
2.60 %24Hours
Sky
$0.0673
-1.11 %24Hours
Ethereum Classic
$8.81
1.03 %24Hours
NEAR Protocol
$1.059
0.76 %24Hours
Ondo
$0.2807
0.14 %24Hours
Internet Computer
$2.44
-0.02 %24Hours
Worldcoin
$0.40
0.43 %24Hours
Jito Staked SOL
$112.18
2.95 %24Hours
Polygon Ecosystem Token
$0.10692
-0.21 %24Hours
Cosmos
$2.12
-0.96 %24Hours
Ethena
$0.12
-0.72 %24Hours
Algorand
$0.0974
-1.02 %24Hours
Quant
$70.09
-4.62 %24Hours
Flare
$0.0099
2.42 %24Hours
Pump.fun
$0.0022
5.06 %24Hours
OFFICIAL TRUMP
$3.43
-0.60 %24Hours
Render
$1.43
-0.99 %24Hours
Bitcoin
$69,437.07
-0.36 %24Hours
Ethereum
$2,021.06
-2.56 %24Hours
Tether
$0.9998
0.00 %24Hours
Ripple
$1.5273
4.33 %24Hours
USDC
$0.9999
-0.01 %24Hours
Solana
$88.07
1.53 %24Hours
Dogecoin
$0.10928
9.74 %24Hours
Bitcoin Cash
$556.64
-0.68 %24Hours
Cardano
$0.2846
1.02 %24Hours
USDS
$0.99
0.02 %24Hours
Hyperliquid
$31.26
-0.43 %24Hours
Chainlink
$8.8992
-0.55 %24Hours
Stellar Lumens
$0.172152
1.45 %24Hours
Dai
$1.0008
-0.03 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Zcash
$303.54
6.74 %24Hours
Hedera
$0.100555
-2.38 %24Hours
Litecoin
$55.06
-0.38 %24Hours
Avalanche
$9.36
0.69 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
SHIBA INU
$0.00000666
2.85 %24Hours
SUI
$0.98
-0.70 %24Hours
Toncoin
$1.47
-0.03 %24Hours
Cronos
$0.08062
-1.24 %24Hours
World Liberty Financial
$0.10
-1.20 %24Hours
PAX Gold
$5,035.23
0.15 %24Hours
Polkadot
$1.37
0.36 %24Hours
Uniswap
$3.5294
1.78 %24Hours
Mantle
$0.65
0.73 %24Hours
Bittensor
$187.26
-3.22 %24Hours
Aave
$126.73
0.11 %24Hours
Pepe
$0.00000459
15.25 %24Hours
Aster
$0.72
2.60 %24Hours
Sky
$0.0673
-1.11 %24Hours
Ethereum Classic
$8.81
1.03 %24Hours
NEAR Protocol
$1.059
0.76 %24Hours
Ondo
$0.2807
0.14 %24Hours
Internet Computer
$2.44
-0.02 %24Hours
Worldcoin
$0.40
0.43 %24Hours
Jito Staked SOL
$112.18
2.95 %24Hours
Polygon Ecosystem Token
$0.10692
-0.21 %24Hours
Cosmos
$2.12
-0.96 %24Hours
Ethena
$0.12
-0.72 %24Hours
Algorand
$0.0974
-1.02 %24Hours
Quant
$70.09
-4.62 %24Hours
Flare
$0.0099
2.42 %24Hours
Pump.fun
$0.0022
5.06 %24Hours
OFFICIAL TRUMP
$3.43
-0.60 %24Hours
Render
$1.43
-0.99 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $69,437.07 | -0.36% | $38,689,951,028 | $1,388,546,660,785 | |
| 2 | ![]() Ethereum ETH | $2,021.06 | -2.56% | $23,795,837,674 | $243,902,614,731 | |
| 3 | ![]() Tether USDT | $0.9998 | 0.00% | $85,394,436,939 | $183,635,129,800 | |
| 4 | ![]() Ripple XRP | $1.5273 | 4.33% | $5,232,953,510 | $93,084,843,335 | |
| 5 | ![]() USDC USDC | $0.9999 | -0.01% | $7,971,472,452 | $73,568,492,192 | |
| 6 | ![]() Solana SOL | $88.07 | 1.53% | $3,758,055,524 | $49,819,590,032 | |
| 7 | ![]() Dogecoin DOGE | $0.10928 | 9.74% | $2,855,970,960 | $18,441,258,170 | |
| 8 | ![]() Bitcoin Cash BCH | $556.64 | -0.68% | $254,462,451 | $11,122,206,198 | |
| 9 | ![]() Cardano ADA | $0.2846 | 1.02% | $682,888,037 | $10,272,498,078 | |
| 10 | ![]() USDS USDS | $0.99 | 0.02% | $64,615,603 | $9,722,373,228 | |
| 11 | ![]() Hyperliquid HYPE | $31.26 | -0.43% | $212,945,669 | $8,089,841,195 | |
| 12 | ![]() Chainlink LINK | $8.8992 | -0.55% | $620,359,118 | $6,280,836,170 | |
| 13 | $0.172152 | 1.45% | $220,576,541 | $5,653,840,238 | ||
| 14 | ![]() Dai DAI | $1.0008 | -0.03% | $126,241,965 | $5,364,981,685 | |
| 15 | $0.99 | 0.00% | $1,304,173,244 | $5,282,965,594 | ||
| 16 | ![]() Zcash ZEC | $303.54 | 6.74% | $648,356,235 | $5,015,459,186 | |
| 17 | ![]() Hedera HBAR | $0.100555 | -2.38% | $164,271,269 | $4,324,391,537 | |
| 18 | ![]() Litecoin LTC | $55.06 | -0.38% | $286,964,643 | $4,221,150,557 | |
| 19 | ![]() Avalanche AVAX | $9.36 | 0.69% | $261,495,287 | $4,047,508,191 | |
| 20 | ![]() PayPal USD PYUSD | $1.00 | -0.01% | $156,570,052 | $4,018,380,623 | |
| 21 | ![]() SHIBA INU SHIB | $0.00000666 | 2.85% | $235,042,721 | $3,897,479,641 | |
| 22 | ![]() SUI SUI | $0.98 | -0.70% | $712,743,914 | $3,777,948,774 | |
| 23 | ![]() Toncoin TON | $1.47 | -0.03% | $74,327,268 | $3,611,852,220 | |
| 24 | ![]() Cronos CRO | $0.08062 | -1.24% | $16,595,792 | $3,234,479,687 | |
| 25 | $0.10 | -1.20% | $135,656,233 | $2,759,677,496 | ||
| 26 | ![]() PAX Gold PAXG | $5,035.23 | 0.15% | $158,684,238 | $2,311,409,049 | |
| 27 | ![]() Polkadot DOT | $1.37 | 0.36% | $113,845,765 | $2,281,288,810 | |
| 28 | ![]() Uniswap UNI | $3.5294 | 1.78% | $309,671,800 | $2,234,032,970 | |
| 29 | ![]() Mantle MANTLE | $0.65 | 0.73% | $43,451,654 | $2,141,998,448 | |
| 30 | ![]() Bittensor TAO | $187.26 | -3.22% | $123,571,436 | $1,994,786,626 | |
| 31 | ![]() Aave AAVE | $126.73 | 0.11% | $341,322,162 | $1,939,865,925 | |
| 32 | ![]() Pepe PEPE | $0.00000459 | 15.25% | $1,243,145,961 | $1,900,579,987 | |
| 33 | ![]() Aster ASTER | $0.72 | 2.60% | $141,772,985 | $1,792,918,798 | |
| 34 | ![]() Sky SKY | $0.0673 | -1.11% | $16,278,883 | $1,552,993,363 | |
| 35 | $8.81 | 1.03% | $63,363,739 | $1,371,633,110 | ||
| 36 | ![]() NEAR Protocol NEAR | $1.059 | 0.76% | $152,557,084 | $1,362,400,208 | |
| 37 | ![]() Ondo ONDO | $0.2807 | 0.14% | $66,983,257 | $1,359,660,656 | |
| 38 | $2.44 | -0.02% | $73,770,552 | $1,341,774,557 | ||
| 39 | ![]() Worldcoin WLD | $0.40 | 0.43% | $106,615,641 | $1,160,616,799 | |
| 40 | ![]() Jito Staked SOL JITOSOL | $112.18 | 2.95% | $12,893,498 | $1,143,338,074 | |
| 41 | $0.10692 | -0.21% | $136,445,714 | $1,125,901,893 | ||
| 42 | ![]() Cosmos ATOM | $2.12 | -0.96% | $51,448,330 | $1,044,078,632 | |
| 43 | ![]() Ethena ENA | $0.12 | -0.72% | $102,574,908 | $1,016,290,247 | |
| 44 | ![]() Algorand ALGO | $0.0974 | -1.02% | $36,180,881 | $860,087,804 | |
| 45 | ![]() Quant QNT | $70.09 | -4.62% | $13,898,224 | $846,226,168 | |
| 46 | ![]() Flare FLR | $0.0099 | 2.42% | $4,460,568 | $844,034,079 | |
| 47 | ![]() Pump.fun PUMP | $0.0022 | 5.06% | $149,297,868 | $799,868,777 | |
| 48 | ![]() OFFICIAL TRUMP TRUMP | $3.43 | -0.60% | $93,231,574 | $798,854,610 | |
| 49 | ![]() Render RENDER | $1.43 | -0.99% | $48,263,543 | $740,994,904 |
















































