Venice Token
$17.81
4.31 %24Hours
Algorand
$0.09
-4.06 %24Hours
Cosmos
$1.49
-1.35 %24Hours
Liquid Staked ETH
$2,710.30
-2.83 %24Hours
Bitcoin
$79,700.47
-2.15 %24Hours
Ethereum
$2,453.79
-2.07 %24Hours
Tether
$1.0002
0.17 %24Hours
Ripple
$1.3971
-4.82 %24Hours
USDC
$0.9999
0.00 %24Hours
Solana
$101.69
-3.12 %24Hours
Hyperliquid
$84.01
-1.67 %24Hours
Zcash
$1,018.61
7.09 %24Hours
Dogecoin
$0.08454
-4.34 %24Hours
USDS
$0.99
0.01 %24Hours
Chainlink
$11.6335
-2.39 %24Hours
Cardano
$0.2115
-5.30 %24Hours
Stellar Lumens
$0.179185
-3.51 %24Hours
Bitcoin Cash
$252.01
-3.31 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Litecoin
$50.7125
-2.03 %24Hours
Toncoin
$1.47
0.89 %24Hours
Uniswap
$6.1286
-4.35 %24Hours
Hedera
$0.078005
-1.74 %24Hours
Avalanche
$7.35
-2.63 %24Hours
SUI
$0.75
-4.52 %24Hours
SHIBA INU
$0.00000521
-3.84 %24Hours
PayPal USD
$1.00
0.00 %24Hours
NEAR Protocol
$2.1124
6.87 %24Hours
Cronos
$0.05603
-3.69 %24Hours
Bittensor
$223.37
-2.66 %24Hours
Aave
$129.66
-3.66 %24Hours
Aster
$0.73
2.35 %24Hours
PAX Gold
$4,433.95
-0.96 %24Hours
Mantle
$0.57
-0.45 %24Hours
World Liberty Financial
$0.0563
-2.63 %24Hours
Ondo
$0.3564
-2.11 %24Hours
Pump.fun
$0.0042
-2.91 %24Hours
Ethena
$0.16
-3.64 %24Hours
Sky
$0.0674
-2.64 %24Hours
Polkadot
$0.8682
-3.11 %24Hours
Pepe
$0.00000351
-5.99 %24Hours
Worldcoin
$0.37
-4.80 %24Hours
Internet Computer
$2.46
-2.54 %24Hours
Morpho
$2.56
1.87 %24Hours
Ethereum Classic
$7.39
-3.30 %24Hours
Lighter
$4.64
7.30 %24Hours
Jito Staked SOL
$132.11
-3.31 %24Hours
Polygon Ecosystem Token
$0.09294
-1.73 %24Hours
Arbitrum
$0.1306
-5.98 %24Hours
Venice Token
$17.81
4.31 %24Hours
Algorand
$0.09
-4.06 %24Hours
Cosmos
$1.49
-1.35 %24Hours
Liquid Staked ETH
$2,710.30
-2.83 %24Hours
Bitcoin
$79,700.47
-2.15 %24Hours
Ethereum
$2,453.79
-2.07 %24Hours
Tether
$1.0002
0.17 %24Hours
Ripple
$1.3971
-4.82 %24Hours
USDC
$0.9999
0.00 %24Hours
Solana
$101.69
-3.12 %24Hours
Hyperliquid
$84.01
-1.67 %24Hours
Zcash
$1,018.61
7.09 %24Hours
Dogecoin
$0.08454
-4.34 %24Hours
USDS
$0.99
0.01 %24Hours
Chainlink
$11.6335
-2.39 %24Hours
Cardano
$0.2115
-5.30 %24Hours
Stellar Lumens
$0.179185
-3.51 %24Hours
Bitcoin Cash
$252.01
-3.31 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Litecoin
$50.7125
-2.03 %24Hours
Toncoin
$1.47
0.89 %24Hours
Uniswap
$6.1286
-4.35 %24Hours
Hedera
$0.078005
-1.74 %24Hours
Avalanche
$7.35
-2.63 %24Hours
SUI
$0.75
-4.52 %24Hours
SHIBA INU
$0.00000521
-3.84 %24Hours
PayPal USD
$1.00
0.00 %24Hours
NEAR Protocol
$2.1124
6.87 %24Hours
Cronos
$0.05603
-3.69 %24Hours
Bittensor
$223.37
-2.66 %24Hours
Aave
$129.66
-3.66 %24Hours
Aster
$0.73
2.35 %24Hours
PAX Gold
$4,433.95
-0.96 %24Hours
Mantle
$0.57
-0.45 %24Hours
World Liberty Financial
$0.0563
-2.63 %24Hours
Ondo
$0.3564
-2.11 %24Hours
Pump.fun
$0.0042
-2.91 %24Hours
Ethena
$0.16
-3.64 %24Hours
Sky
$0.0674
-2.64 %24Hours
Polkadot
$0.8682
-3.11 %24Hours
Pepe
$0.00000351
-5.99 %24Hours
Worldcoin
$0.37
-4.80 %24Hours
Internet Computer
$2.46
-2.54 %24Hours
Morpho
$2.56
1.87 %24Hours
Ethereum Classic
$7.39
-3.30 %24Hours
Lighter
$4.64
7.30 %24Hours
Jito Staked SOL
$132.11
-3.31 %24Hours
Polygon Ecosystem Token
$0.09294
-1.73 %24Hours
Arbitrum
$0.1306
-5.98 %24Hours
Venice Token
$17.81
4.31 %24Hours
Algorand
$0.09
-4.06 %24Hours
Cosmos
$1.49
-1.35 %24Hours
Liquid Staked ETH
$2,710.30
-2.83 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $79,700.47 | -2.15% | $38,984,742,990 | $1,599,915,129,755 | |
| 2 | ![]() Ethereum ETH | $2,453.79 | -2.07% | $19,457,633,338 | $299,255,681,191 | |
| 3 | ![]() Tether USDT | $1.0002 | 0.17% | $85,985,208,733 | $183,424,692,767 | |
| 4 | ![]() Ripple XRP | $1.3971 | -4.82% | $3,865,364,571 | $87,670,187,815 | |
| 5 | ![]() USDC USDC | $0.9999 | 0.00% | $17,240,813,710 | $74,566,079,289 | |
| 6 | ![]() Solana SOL | $101.69 | -3.12% | $3,512,507,135 | $59,494,570,637 | |
| 7 | ![]() Hyperliquid HYPE | $84.01 | -1.67% | $1,419,104,597 | $21,088,492,206 | |
| 8 | ![]() Zcash ZEC | $1,018.61 | 7.09% | $1,555,445,998 | $17,136,693,821 | |
| 9 | ![]() Dogecoin DOGE | $0.08454 | -4.34% | $1,078,134,808 | $14,504,711,552 | |
| 10 | ![]() USDS USDS | $0.99 | 0.01% | $195,324,481 | $9,801,383,129 | |
| 11 | ![]() Chainlink LINK | $11.6335 | -2.39% | $427,109,810 | $8,691,393,142 | |
| 12 | ![]() Cardano ADA | $0.2115 | -5.30% | $708,999,676 | $7,772,804,344 | |
| 13 | $0.179185 | -3.51% | $147,918,561 | $6,237,284,950 | ||
| 14 | ![]() Bitcoin Cash BCH | $252.01 | -3.31% | $155,388,606 | $5,060,135,469 | |
| 15 | $0.99 | 0.00% | $1,427,976,633 | $4,221,020,126 | ||
| 16 | ![]() Litecoin LTC | $50.7125 | -2.03% | $222,136,012 | $3,936,224,146 | |
| 17 | ![]() Toncoin TON | $1.47 | 0.89% | $62,528,613 | $3,878,487,544 | |
| 18 | ![]() Uniswap UNI | $6.1286 | -4.35% | $688,595,808 | $3,807,816,755 | |
| 19 | ![]() Hedera HBAR | $0.078005 | -1.74% | $53,414,313 | $3,412,608,298 | |
| 20 | ![]() Avalanche AVAX | $7.35 | -2.63% | $338,943,877 | $3,177,800,269 | |
| 21 | ![]() SUI SUI | $0.75 | -4.52% | $470,948,044 | $3,088,224,921 | |
| 22 | ![]() SHIBA INU SHIB | $0.00000521 | -3.84% | $70,147,907 | $3,072,941,440 | |
| 23 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $82,849,685 | $2,876,565,423 | |
| 24 | ![]() NEAR Protocol NEAR | $2.1124 | 6.87% | $486,507,379 | $2,734,116,036 | |
| 25 | ![]() Cronos CRO | $0.05603 | -3.69% | $6,096,460 | $2,717,777,252 | |
| 26 | ![]() Bittensor TAO | $223.37 | -2.66% | $177,095,167 | $2,524,273,021 | |
| 27 | ![]() Aave AAVE | $129.66 | -3.66% | $320,583,058 | $2,000,130,082 | |
| 28 | ![]() Aster ASTER | $0.73 | 2.35% | $186,097,169 | $1,982,702,569 | |
| 29 | ![]() PAX Gold PAXG | $4,433.95 | -0.96% | $230,928,964 | $1,917,662,680 | |
| 30 | ![]() Mantle MANTLE | $0.57 | -0.45% | $29,597,457 | $1,882,132,192 | |
| 31 | $0.0563 | -2.63% | $51,447,552 | $1,788,750,514 | ||
| 32 | ![]() Ondo ONDO | $0.3564 | -2.11% | $115,391,412 | $1,735,140,685 | |
| 33 | ![]() Pump.fun PUMP | $0.0042 | -2.91% | $224,614,054 | $1,682,332,669 | |
| 34 | ![]() Ethena ENA | $0.16 | -3.64% | $760,355,494 | $1,605,785,840 | |
| 35 | ![]() Sky SKY | $0.0674 | -2.64% | $14,798,929 | $1,576,329,218 | |
| 36 | ![]() Polkadot DOT | $0.8682 | -3.11% | $110,112,057 | $1,478,651,295 | |
| 37 | ![]() Pepe PEPE | $0.00000351 | -5.99% | $324,984,428 | $1,458,508,435 | |
| 38 | ![]() Worldcoin WLD | $0.37 | -4.80% | $164,844,998 | $1,375,757,169 | |
| 39 | $2.46 | -2.54% | $61,586,633 | $1,372,174,600 | ||
| 40 | ![]() Morpho MORPHO | $2.56 | 1.87% | $30,151,891 | $1,325,569,008 | |
| 41 | $7.39 | -3.30% | $36,588,307 | $1,168,406,295 | ||
| 42 | ![]() Lighter LIGHTER | $4.64 | 7.30% | $191,674,338 | $1,162,028,687 | |
| 43 | ![]() Jito Staked SOL JITOSOL | $132.11 | -3.31% | $24,651,710 | $1,047,852,071 | |
| 44 | $0.09294 | -1.73% | $70,945,190 | $994,522,974 | ||
| 45 | ![]() Arbitrum ARB | $0.1306 | -5.98% | $377,904,668 | $881,456,201 | |
| 46 | ![]() Venice Token VVV | $17.81 | 4.31% | $23,676,432 | $853,820,378 | |
| 47 | ![]() Algorand ALGO | $0.09 | -4.06% | $27,879,562 | $814,970,647 | |
| 48 | ![]() Cosmos ATOM | $1.49 | -1.35% | $20,132,161 | $791,761,382 | |
| 49 | ![]() Liquid Staked ETH LSETH | $2,710.30 | -2.83% | $1,151,394 | $785,356,261 |
















































