Algorand
$0.0944
0.00 %24Hours
Quant
$69.07
1.46 %24Hours
Aptos
$0.98
0.14 %24Hours
Flare
$0.0087
-1.19 %24Hours
Bitcoin
$73,701.56
-0.27 %24Hours
Ethereum
$2,318.14
1.61 %24Hours
Tether
$1.00
0.00 %24Hours
Ripple
$1.5093
2.18 %24Hours
USDC
$0.9997
-0.02 %24Hours
Solana
$93.57
-0.50 %24Hours
Dogecoin
$0.09899
-1.09 %24Hours
USDS
$0.99
-0.01 %24Hours
Hyperliquid
$41.13
4.17 %24Hours
Cardano
$0.2847
-0.02 %24Hours
Bitcoin Cash
$473.37
-0.57 %24Hours
Chainlink
$9.7354
0.19 %24Hours
Stellar Lumens
$0.172719
0.15 %24Hours
Dai
$1.00
0.00 %24Hours
World Liberty Financial USD
$0.99
0.01 %24Hours
Zcash
$268.68
16.02 %24Hours
Avalanche
$10.26
0.98 %24Hours
Litecoin
$57.50
-0.37 %24Hours
Hedera
$0.09855
-0.07 %24Hours
PayPal USD
$1.00
0.00 %24Hours
SUI
$1.01
-2.73 %24Hours
SHIBA INU
$0.000006
-2.34 %24Hours
Toncoin
$1.34
1.04 %24Hours
Cronos
$0.07946
-0.10 %24Hours
Bittensor
$277.08
-4.28 %24Hours
World Liberty Financial
$0.10
-2.25 %24Hours
Mantle
$0.84
0.70 %24Hours
Polkadot
$1.5876
-0.05 %24Hours
Uniswap
$3.9679
-3.02 %24Hours
PAX Gold
$5,008.78
0.00 %24Hours
NEAR Protocol
$1.444
3.47 %24Hours
Aave
$121.07
-0.50 %24Hours
Aster
$0.78
8.21 %24Hours
Sky
$0.0749
3.91 %24Hours
Pepe
$0.00000366
-10.66 %24Hours
Internet Computer
$2.69
0.84 %24Hours
Ethereum Classic
$8.77
-0.85 %24Hours
Ondo
$0.2788
-1.29 %24Hours
Jito Staked SOL
$118.31
-0.37 %24Hours
Worldcoin
$0.38
1.17 %24Hours
Polygon Ecosystem Token
$0.09989
-0.85 %24Hours
Ethena
$0.11
0.00 %24Hours
Cosmos
$1.93
1.97 %24Hours
Render
$1.82
-1.86 %24Hours
OFFICIAL TRUMP
$3.69
-4.51 %24Hours
Algorand
$0.0944
0.00 %24Hours
Quant
$69.07
1.46 %24Hours
Aptos
$0.98
0.14 %24Hours
Flare
$0.0087
-1.19 %24Hours
Bitcoin
$73,701.56
-0.27 %24Hours
Ethereum
$2,318.14
1.61 %24Hours
Tether
$1.00
0.00 %24Hours
Ripple
$1.5093
2.18 %24Hours
USDC
$0.9997
-0.02 %24Hours
Solana
$93.57
-0.50 %24Hours
Dogecoin
$0.09899
-1.09 %24Hours
USDS
$0.99
-0.01 %24Hours
Hyperliquid
$41.13
4.17 %24Hours
Cardano
$0.2847
-0.02 %24Hours
Bitcoin Cash
$473.37
-0.57 %24Hours
Chainlink
$9.7354
0.19 %24Hours
Stellar Lumens
$0.172719
0.15 %24Hours
Dai
$1.00
0.00 %24Hours
World Liberty Financial USD
$0.99
0.01 %24Hours
Zcash
$268.68
16.02 %24Hours
Avalanche
$10.26
0.98 %24Hours
Litecoin
$57.50
-0.37 %24Hours
Hedera
$0.09855
-0.07 %24Hours
PayPal USD
$1.00
0.00 %24Hours
SUI
$1.01
-2.73 %24Hours
SHIBA INU
$0.000006
-2.34 %24Hours
Toncoin
$1.34
1.04 %24Hours
Cronos
$0.07946
-0.10 %24Hours
Bittensor
$277.08
-4.28 %24Hours
World Liberty Financial
$0.10
-2.25 %24Hours
Mantle
$0.84
0.70 %24Hours
Polkadot
$1.5876
-0.05 %24Hours
Uniswap
$3.9679
-3.02 %24Hours
PAX Gold
$5,008.78
0.00 %24Hours
NEAR Protocol
$1.444
3.47 %24Hours
Aave
$121.07
-0.50 %24Hours
Aster
$0.78
8.21 %24Hours
Sky
$0.0749
3.91 %24Hours
Pepe
$0.00000366
-10.66 %24Hours
Internet Computer
$2.69
0.84 %24Hours
Ethereum Classic
$8.77
-0.85 %24Hours
Ondo
$0.2788
-1.29 %24Hours
Jito Staked SOL
$118.31
-0.37 %24Hours
Worldcoin
$0.38
1.17 %24Hours
Polygon Ecosystem Token
$0.09989
-0.85 %24Hours
Ethena
$0.11
0.00 %24Hours
Cosmos
$1.93
1.97 %24Hours
Render
$1.82
-1.86 %24Hours
OFFICIAL TRUMP
$3.69
-4.51 %24Hours
Algorand
$0.0944
0.00 %24Hours
Quant
$69.07
1.46 %24Hours
Aptos
$0.98
0.14 %24Hours
Flare
$0.0087
-1.19 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $73,701.56 | -0.27% | $55,527,194,577 | $1,476,064,047,087 | |
| 2 | ![]() Ethereum ETH | $2,318.14 | 1.61% | $34,488,750,712 | $279,808,797,837 | |
| 3 | ![]() Tether USDT | $1.00 | 0.00% | $113,619,720,533 | $184,065,125,320 | |
| 4 | ![]() Ripple XRP | $1.5093 | 2.18% | $5,238,853,148 | $92,296,557,442 | |
| 5 | ![]() USDC USDC | $0.9997 | -0.02% | $14,311,765,228 | $79,432,967,793 | |
| 6 | ![]() Solana SOL | $93.57 | -0.50% | $5,836,385,734 | $53,453,127,960 | |
| 7 | ![]() Dogecoin DOGE | $0.09899 | -1.09% | $1,953,812,279 | $15,181,654,292 | |
| 8 | ![]() USDS USDS | $0.99 | -0.01% | $92,303,349 | $11,237,992,422 | |
| 9 | ![]() Hyperliquid HYPE | $41.13 | 4.17% | $497,587,572 | $10,589,500,015 | |
| 10 | ![]() Cardano ADA | $0.2847 | -0.02% | $779,246,286 | $10,280,230,186 | |
| 11 | ![]() Bitcoin Cash BCH | $473.37 | -0.57% | $312,075,955 | $9,470,707,884 | |
| 12 | ![]() Chainlink LINK | $9.7354 | 0.19% | $932,508,733 | $6,897,682,226 | |
| 13 | $0.172719 | 0.15% | $186,503,611 | $5,698,502,874 | ||
| 14 | ![]() Dai DAI | $1.00 | 0.00% | $248,280,116 | $5,365,394,773 | |
| 15 | $0.99 | 0.01% | $1,875,210,579 | $4,525,458,878 | ||
| 16 | ![]() Zcash ZEC | $268.68 | 16.02% | $778,696,871 | $4,437,895,680 | |
| 17 | ![]() Avalanche AVAX | $10.26 | 0.98% | $468,335,836 | $4,423,515,390 | |
| 18 | ![]() Litecoin LTC | $57.50 | -0.37% | $447,892,971 | $4,422,075,551 | |
| 19 | ![]() Hedera HBAR | $0.09855 | -0.07% | $148,458,882 | $4,265,057,457 | |
| 20 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $171,937,678 | $4,083,742,252 | |
| 21 | ![]() SUI SUI | $1.01 | -2.73% | $747,304,922 | $3,959,545,121 | |
| 22 | ![]() SHIBA INU SHIB | $0.000006 | -2.34% | $150,353,709 | $3,521,509,373 | |
| 23 | ![]() Toncoin TON | $1.34 | 1.04% | $112,992,826 | $3,290,552,794 | |
| 24 | ![]() Cronos CRO | $0.07946 | -0.10% | $13,776,920 | $3,265,325,226 | |
| 25 | ![]() Bittensor TAO | $277.08 | -4.28% | $483,069,564 | $2,974,617,389 | |
| 26 | $0.10 | -2.25% | $83,562,874 | $2,845,949,631 | ||
| 27 | ![]() Mantle MANTLE | $0.84 | 0.70% | $66,424,222 | $2,763,663,028 | |
| 28 | ![]() Polkadot DOT | $1.5876 | -0.05% | $288,263,422 | $2,660,338,980 | |
| 29 | ![]() Uniswap UNI | $3.9679 | -3.02% | $338,687,443 | $2,515,587,160 | |
| 30 | ![]() PAX Gold PAXG | $5,008.78 | 0.00% | $267,811,887 | $2,509,910,252 | |
| 31 | ![]() NEAR Protocol NEAR | $1.444 | 3.47% | $337,978,261 | $1,864,449,467 | |
| 32 | ![]() Aave AAVE | $121.07 | -0.50% | $524,501,123 | $1,860,357,674 | |
| 33 | ![]() Aster ASTER | $0.78 | 8.21% | $213,267,688 | $1,858,553,397 | |
| 34 | ![]() Sky SKY | $0.0749 | 3.91% | $47,152,678 | $1,728,378,961 | |
| 35 | ![]() Pepe PEPE | $0.00000366 | -10.66% | $741,358,688 | $1,520,468,857 | |
| 36 | $2.69 | 0.84% | $111,774,696 | $1,482,539,024 | ||
| 37 | $8.77 | -0.85% | $77,974,456 | $1,370,080,234 | ||
| 38 | ![]() Ondo ONDO | $0.2788 | -1.29% | $67,354,124 | $1,359,348,820 | |
| 39 | ![]() Jito Staked SOL JITOSOL | $118.31 | -0.37% | $13,333,013 | $1,185,738,873 | |
| 40 | ![]() Worldcoin WLD | $0.38 | 1.17% | $183,561,814 | $1,132,456,305 | |
| 41 | $0.09989 | -0.85% | $72,906,570 | $1,059,268,044 | ||
| 42 | ![]() Ethena ENA | $0.11 | 0.00% | $119,080,101 | $982,054,508 | |
| 43 | ![]() Cosmos ATOM | $1.93 | 1.97% | $62,077,880 | $965,812,676 | |
| 44 | ![]() Render RENDER | $1.82 | -1.86% | $100,914,184 | $943,815,928 | |
| 45 | ![]() OFFICIAL TRUMP TRUMP | $3.69 | -4.51% | $309,196,972 | $860,505,473 | |
| 46 | ![]() Algorand ALGO | $0.0944 | 0.00% | $47,887,915 | $839,439,193 | |
| 47 | ![]() Quant QNT | $69.07 | 1.46% | $11,527,887 | $833,014,251 | |
| 48 | ![]() Aptos APT | $0.98 | 0.14% | $133,524,308 | $783,966,676 | |
| 49 | ![]() Flare FLR | $0.0087 | -1.19% | $5,963,463 | $741,534,276 |
















































