| 1 | ![]() Bitcoin BTC | $95,037.46 | 3.17% | $60,882,833,904 | $1,899,321,297,002 | |
| 2 | ![]() Ethereum ETH | $3,294.22 | 4.92% | $35,675,091,160 | $397,560,634,692 | |
| 3 | ![]() Tether USDT | $0.9996 | 0.03% | $128,899,387,041 | $186,736,853,639 | |
| 4 | ![]() Ripple XRP | $2.1242 | 3.12% | $4,800,630,727 | $128,858,276,183 | |
| 5 | ![]() Solana SOL | $144.53 | 1.69% | $6,925,567,795 | $81,664,689,733 | |
| 6 | ![]() USDC USDC | $0.9997 | 0.00% | $20,787,754,206 | $75,044,901,329 | |
| 7 | ![]() Dogecoin DOGE | $0.14666 | 5.30% | $1,979,144,423 | $24,678,437,200 | |
| 8 | ![]() Cardano ADA | $0.4158 | 6.04% | $968,637,206 | $14,932,461,976 | |
| 9 | ![]() Bitcoin Cash BCH | $602.12 | -1.21% | $650,375,557 | $12,025,899,713 | |
| 10 | ![]() Chainlink LINK | $13.93 | 4.77% | $637,046,633 | $9,859,465,875 | |
| 11 | ![]() USDS USDS | $0.99 | -0.03% | $35,894,136 | $9,703,245,664 | |
| 12 | $0.239738 | 7.17% | $306,039,844 | $7,760,935,679 | ||
| 13 | ![]() SUI SUI | $1.83 | 2.18% | $1,161,044,662 | $6,940,365,965 | |
| 14 | ![]() Zcash ZEC | $416.05 | 1.92% | $756,882,746 | $6,838,366,015 | |
| 15 | ![]() Avalanche AVAX | $14.53 | 5.67% | $635,663,187 | $6,249,188,550 | |
| 16 | ![]() Litecoin LTC | $78.485 | 2.74% | $1,019,601,708 | $6,021,381,999 | |
| 17 | ![]() Dai DAI | $1.0005 | -0.03% | $138,832,375 | $5,363,718,690 | |
| 18 | ![]() Hedera HBAR | $0.12394 | 6.72% | $305,687,485 | $5,275,411,854 | |
| 19 | ![]() SHIBA INU SHIB | $0.00000872 | 1.49% | $175,227,976 | $5,142,276,010 | |
| 20 | $0.18 | 6.29% | $171,331,035 | $4,834,832,589 | ||
| 21 | ![]() Toncoin TON | $1.78 | 2.00% | $124,542,414 | $4,313,370,113 | |
| 22 | ![]() Cronos CRO | $0.10297 | 3.10% | $22,053,502 | $3,975,971,164 | |
| 23 | ![]() Polkadot DOT | $2.255 | 8.04% | $327,124,258 | $3,732,136,205 | |
| 24 | ![]() Uniswap UNI | $5.71 | 4.63% | $280,416,488 | $3,630,991,606 | |
| 25 | ![]() PayPal USD PYUSD | $1.00 | -0.01% | $131,937,563 | $3,630,977,967 | |
| 26 | $0.99 | -0.03% | $1,298,520,551 | $3,422,391,116 | ||
| 27 | ![]() Mantle MANTLE | $0.98 | 2.19% | $106,744,923 | $3,202,624,529 | |
| 28 | ![]() Bittensor TAO | $291.30 | 1.59% | $219,014,309 | $3,083,893,416 | |
| 29 | ![]() Pepe PEPE | $0.00000654 | 9.48% | $1,166,912,603 | $2,753,770,504 | |
| 30 | ![]() Aave AAVE | $174.86 | 2.98% | $416,689,461 | $2,682,175,832 | |
| 31 | ![]() NEAR Protocol NEAR | $1.828 | 3.98% | $276,009,100 | $2,344,671,594 | |
| 32 | $3.90 | 15.24% | $346,065,821 | $2,136,052,790 | ||
| 33 | ![]() Jito Staked SOL JITOSOL | $181.34 | 2.15% | $11,098,009 | $2,097,242,320 | |
| 34 | $13.12 | 4.33% | $108,567,769 | $2,036,778,983 | ||
| 35 | ![]() Ethena ENA | $0.23 | 7.57% | $382,243,707 | $1,904,776,093 | |
| 36 | ![]() Aster ASTER | $0.75 | 6.43% | $370,752,674 | $1,876,018,852 | |
| 37 | ![]() PAX Gold PAXG | $4,639.94 | 1.03% | $235,787,026 | $1,774,530,487 | |
| 38 | $0.15684 | 4.46% | $240,835,684 | $1,663,108,142 | ||
| 39 | ![]() Worldcoin WLD | $0.60 | 6.29% | $130,291,130 | $1,655,765,816 | |
| 40 | ![]() Aptos APT | $1.93 | 7.28% | $150,912,071 | $1,473,922,022 | |
| 41 | ![]() Sky SKY | $0.0599 | 2.60% | $20,192,960 | $1,377,230,067 | |
| 42 | ![]() Story IP | $3.79 | 22.88% | $686,391,888 | $1,331,512,161 | |
| 43 | ![]() Cosmos ATOM | $2.64 | 4.36% | $84,546,306 | $1,286,938,544 | |
| 44 | ![]() Ondo ONDO | $0.4069 | 1.54% | $105,032,580 | $1,286,671,848 | |
| 45 | ![]() Arbitrum ARB | $0.2219 | 6.57% | $163,691,427 | $1,265,727,558 | |
| 46 | ![]() Render RENDER | $2.38 | 1.37% | $133,027,213 | $1,241,301,660 | |
| 47 | ![]() Algorand ALGO | $0.1366 | 3.20% | $53,694,488 | $1,208,606,117 | |
| 48 | ![]() Filecoin FIL | $1.579 | 5.72% | $225,514,113 | $1,162,058,537 | |
| 49 | ![]() OFFICIAL TRUMP TRUMP | $5.65 | 2.97% | $288,624,532 | $1,131,073,775 |
















































