Algorand
$0.0831
-1.54 %24Hours
Pump.fun
$0.0017
5.03 %24Hours
Jupiter
$0.20
-2.70 %24Hours
Filecoin
$0.7785
-1.70 %24Hours
Bitcoin
$64,120.77
-1.07 %24Hours
Ethereum
$1,877.26
-2.34 %24Hours
Tether
$0.9995
-0.01 %24Hours
USDC
$0.9998
0.00 %24Hours
Ripple
$1.0978
-1.57 %24Hours
Solana
$75.89
-1.99 %24Hours
Hyperliquid
$62.43
-6.90 %24Hours
Dogecoin
$0.07314
-1.20 %24Hours
USDS
$0.99
-0.01 %24Hours
Zcash
$540.35
-6.13 %24Hours
Stellar Lumens
$0.190939
0.83 %24Hours
Chainlink
$8.4367
-1.19 %24Hours
Cardano
$0.1632
-0.76 %24Hours
Bitcoin Cash
$222.42
-1.78 %24Hours
World Liberty Financial USD
$0.99
-0.01 %24Hours
Toncoin
$1.57
-3.11 %24Hours
Litecoin
$45.315
0.72 %24Hours
SUI
$0.75
-0.29 %24Hours
Hedera
$0.067335
-0.56 %24Hours
Avalanche
$6.61
-1.12 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Cronos
$0.0607
8.89 %24Hours
NEAR Protocol
$2.0415
-0.99 %24Hours
SHIBA INU
$0.00000415
-1.93 %24Hours
Uniswap
$3.6744
1.32 %24Hours
Bittensor
$194.48
-2.40 %24Hours
World Liberty Financial
$0.0574
0.06 %24Hours
Ondo
$0.3672
0.84 %24Hours
PAX Gold
$3,981.94
-1.81 %24Hours
Aster
$0.62
-1.59 %24Hours
Mantle
$0.44
4.58 %24Hours
Polkadot
$0.869
2.77 %24Hours
Sky
$0.0618
-0.58 %24Hours
Aave
$92.17
-4.62 %24Hours
Worldcoin
$0.39
-3.32 %24Hours
Internet Computer
$2.15
-1.94 %24Hours
Pepe
$0.00000274
-1.82 %24Hours
Ethereum Classic
$7.00
-1.20 %24Hours
Morpho
$2.04
1.72 %24Hours
Polygon Ecosystem Token
$0.08199
-1.22 %24Hours
Ethena
$0.0844
0.95 %24Hours
Cosmos
$1.52
-1.89 %24Hours
Render
$1.49
-2.32 %24Hours
Quant
$64.08
-1.70 %24Hours
Jito Staked SOL
$97.90
-1.79 %24Hours
Algorand
$0.0831
-1.54 %24Hours
Pump.fun
$0.0017
5.03 %24Hours
Jupiter
$0.20
-2.70 %24Hours
Filecoin
$0.7785
-1.70 %24Hours
Bitcoin
$64,120.77
-1.07 %24Hours
Ethereum
$1,877.26
-2.34 %24Hours
Tether
$0.9995
-0.01 %24Hours
USDC
$0.9998
0.00 %24Hours
Ripple
$1.0978
-1.57 %24Hours
Solana
$75.89
-1.99 %24Hours
Hyperliquid
$62.43
-6.90 %24Hours
Dogecoin
$0.07314
-1.20 %24Hours
USDS
$0.99
-0.01 %24Hours
Zcash
$540.35
-6.13 %24Hours
Stellar Lumens
$0.190939
0.83 %24Hours
Chainlink
$8.4367
-1.19 %24Hours
Cardano
$0.1632
-0.76 %24Hours
Bitcoin Cash
$222.42
-1.78 %24Hours
World Liberty Financial USD
$0.99
-0.01 %24Hours
Toncoin
$1.57
-3.11 %24Hours
Litecoin
$45.315
0.72 %24Hours
SUI
$0.75
-0.29 %24Hours
Hedera
$0.067335
-0.56 %24Hours
Avalanche
$6.61
-1.12 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Cronos
$0.0607
8.89 %24Hours
NEAR Protocol
$2.0415
-0.99 %24Hours
SHIBA INU
$0.00000415
-1.93 %24Hours
Uniswap
$3.6744
1.32 %24Hours
Bittensor
$194.48
-2.40 %24Hours
World Liberty Financial
$0.0574
0.06 %24Hours
Ondo
$0.3672
0.84 %24Hours
PAX Gold
$3,981.94
-1.81 %24Hours
Aster
$0.62
-1.59 %24Hours
Mantle
$0.44
4.58 %24Hours
Polkadot
$0.869
2.77 %24Hours
Sky
$0.0618
-0.58 %24Hours
Aave
$92.17
-4.62 %24Hours
Worldcoin
$0.39
-3.32 %24Hours
Internet Computer
$2.15
-1.94 %24Hours
Pepe
$0.00000274
-1.82 %24Hours
Ethereum Classic
$7.00
-1.20 %24Hours
Morpho
$2.04
1.72 %24Hours
Polygon Ecosystem Token
$0.08199
-1.22 %24Hours
Ethena
$0.0844
0.95 %24Hours
Cosmos
$1.52
-1.89 %24Hours
Render
$1.49
-2.32 %24Hours
Quant
$64.08
-1.70 %24Hours
Jito Staked SOL
$97.90
-1.79 %24Hours
Algorand
$0.0831
-1.54 %24Hours
Pump.fun
$0.0017
5.03 %24Hours
Jupiter
$0.20
-2.70 %24Hours
Filecoin
$0.7785
-1.70 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $64,120.77 | -1.07% | $26,660,511,093 | $1,286,670,299,302 | |
| 2 | ![]() Ethereum ETH | $1,877.26 | -2.34% | $11,129,328,611 | $226,579,925,482 | |
| 3 | ![]() Tether USDT | $0.9995 | -0.01% | $54,503,576,525 | $184,054,823,723 | |
| 4 | ![]() USDC USDC | $0.9998 | 0.00% | $8,994,404,035 | $73,253,138,271 | |
| 5 | ![]() Ripple XRP | $1.0978 | -1.57% | $1,070,547,140 | $68,528,466,359 | |
| 6 | ![]() Solana SOL | $75.89 | -1.99% | $1,769,808,250 | $44,221,825,513 | |
| 7 | ![]() Hyperliquid HYPE | $62.43 | -6.90% | $439,208,221 | $15,799,908,739 | |
| 8 | ![]() Dogecoin DOGE | $0.07314 | -1.20% | $466,658,511 | $12,496,907,722 | |
| 9 | ![]() USDS USDS | $0.99 | -0.01% | $119,742,462 | $9,993,444,850 | |
| 10 | ![]() Zcash ZEC | $540.35 | -6.13% | $557,084,784 | $9,067,527,559 | |
| 11 | $0.190939 | 0.83% | $188,902,765 | $6,531,019,442 | ||
| 12 | ![]() Chainlink LINK | $8.4367 | -1.19% | $251,885,754 | $6,313,287,424 | |
| 13 | ![]() Cardano ADA | $0.1632 | -0.76% | $236,641,434 | $5,955,133,279 | |
| 14 | ![]() Bitcoin Cash BCH | $222.42 | -1.78% | $186,464,513 | $4,465,117,669 | |
| 15 | $0.99 | -0.01% | $865,569,510 | $4,257,520,331 | ||
| 16 | ![]() Toncoin TON | $1.57 | -3.11% | $51,265,873 | $4,168,300,653 | |
| 17 | ![]() Litecoin LTC | $45.315 | 0.72% | $266,076,650 | $3,503,136,464 | |
| 18 | ![]() SUI SUI | $0.75 | -0.29% | $228,281,338 | $3,039,019,143 | |
| 19 | ![]() Hedera HBAR | $0.067335 | -0.56% | $46,188,643 | $2,948,677,358 | |
| 20 | ![]() Avalanche AVAX | $6.61 | -1.12% | $227,119,594 | $2,852,785,268 | |
| 21 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $54,345,553 | $2,819,514,179 | |
| 22 | ![]() Cronos CRO | $0.0607 | 8.89% | $29,570,603 | $2,788,653,193 | |
| 23 | ![]() NEAR Protocol NEAR | $2.0415 | -0.99% | $179,419,820 | $2,658,518,654 | |
| 24 | ![]() SHIBA INU SHIB | $0.00000415 | -1.93% | $47,457,591 | $2,452,631,229 | |
| 25 | ![]() Uniswap UNI | $3.6744 | 1.32% | $186,176,195 | $2,304,352,351 | |
| 26 | ![]() Bittensor TAO | $194.48 | -2.40% | $134,232,257 | $2,167,127,038 | |
| 27 | $0.0574 | 0.06% | $34,302,331 | $1,824,865,418 | ||
| 28 | ![]() Ondo ONDO | $0.3672 | 0.84% | $276,108,505 | $1,808,502,845 | |
| 29 | ![]() PAX Gold PAXG | $3,981.94 | -1.81% | $129,307,441 | $1,786,639,961 | |
| 30 | ![]() Aster ASTER | $0.62 | -1.59% | $56,565,119 | $1,676,352,607 | |
| 31 | ![]() Mantle MANTLE | $0.44 | 4.58% | $38,671,869 | $1,475,312,592 | |
| 32 | ![]() Polkadot DOT | $0.869 | 2.77% | $85,326,071 | $1,473,790,783 | |
| 33 | ![]() Sky SKY | $0.0618 | -0.58% | $19,273,598 | $1,441,662,925 | |
| 34 | ![]() Aave AAVE | $92.17 | -4.62% | $199,028,699 | $1,422,181,938 | |
| 35 | ![]() Worldcoin WLD | $0.39 | -3.32% | $189,759,995 | $1,403,648,403 | |
| 36 | $2.15 | -1.94% | $34,699,519 | $1,194,106,057 | ||
| 37 | ![]() Pepe PEPE | $0.00000274 | -1.82% | $154,225,528 | $1,137,297,998 | |
| 38 | $7.00 | -1.20% | $28,381,266 | $1,102,836,893 | ||
| 39 | ![]() Morpho MORPHO | $2.04 | 1.72% | $24,287,811 | $1,057,673,255 | |
| 40 | $0.08199 | -1.22% | $43,436,765 | $876,832,073 | ||
| 41 | ![]() Ethena ENA | $0.0844 | 0.95% | $149,946,672 | $807,830,232 | |
| 42 | ![]() Cosmos ATOM | $1.52 | -1.89% | $25,385,182 | $794,577,774 | |
| 43 | ![]() Render RENDER | $1.49 | -2.32% | $16,739,559 | $776,229,057 | |
| 44 | ![]() Quant QNT | $64.08 | -1.70% | $5,593,468 | $774,289,487 | |
| 45 | ![]() Jito Staked SOL JITOSOL | $97.90 | -1.79% | $8,225,951 | $767,264,973 | |
| 46 | ![]() Algorand ALGO | $0.0831 | -1.54% | $22,956,408 | $745,372,284 | |
| 47 | ![]() Pump.fun PUMP | $0.0017 | 5.03% | $91,344,438 | $700,224,147 | |
| 48 | ![]() Jupiter JUPITER | $0.20 | -2.70% | $23,693,102 | $670,273,790 | |
| 49 | ![]() Filecoin FIL | $0.7785 | -1.70% | $41,735,093 | $622,098,253 |
















































