Cosmos
$1.34
-1.75 %24Hours
Render
$1.32
-2.12 %24Hours
Jupiter
$0.18
-1.07 %24Hours
Liquid Staked ETH
$2,138.93
1.96 %24Hours
Bitcoin
$64,648.07
0.76 %24Hours
Ethereum
$1,907.29
1.94 %24Hours
Tether
$0.9993
0.00 %24Hours
USDC
$0.9999
0.01 %24Hours
Ripple
$1.0642
-1.02 %24Hours
Solana
$74.00
-0.03 %24Hours
Hyperliquid
$56.76
3.05 %24Hours
Dogecoin
$0.07005
-0.14 %24Hours
USDS
$1.00
0.04 %24Hours
Zcash
$517.21
2.78 %24Hours
Cardano
$0.1913
-1.21 %24Hours
Chainlink
$8.1548
-0.20 %24Hours
Stellar Lumens
$0.1662
-2.25 %24Hours
Bitcoin Cash
$214.71
0.59 %24Hours
World Liberty Financial USD
$0.99
0.01 %24Hours
Toncoin
$1.47
0.48 %24Hours
Litecoin
$45.24
0.77 %24Hours
Hedera
$0.069105
-0.85 %24Hours
SHIBA INU
$0.0000049
-1.22 %24Hours
Avalanche
$6.65
-0.61 %24Hours
SUI
$0.68
-0.59 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Cronos
$0.05401
-0.99 %24Hours
Uniswap
$4.0782
5.44 %24Hours
NEAR Protocol
$1.6939
-1.96 %24Hours
Bittensor
$195.75
-0.31 %24Hours
PAX Gold
$4,240.19
4.02 %24Hours
Ondo
$0.3742
0.29 %24Hours
World Liberty Financial
$0.0534
-2.42 %24Hours
Aster
$0.60
0.02 %24Hours
Polkadot
$0.84
-1.68 %24Hours
Aave
$90.01
-0.48 %24Hours
Mantle
$0.40
0.98 %24Hours
Sky
$0.0563
0.60 %24Hours
Pepe
$0.00000287
-1.39 %24Hours
Internet Computer
$2.08
-0.74 %24Hours
Worldcoin
$0.31
-1.95 %24Hours
Ethereum Classic
$6.52
-1.21 %24Hours
Morpho
$1.90
0.15 %24Hours
Pump.fun
$0.0024
-2.07 %24Hours
Ethena
$0.0923
0.29 %24Hours
Algorand
$0.0896
-0.82 %24Hours
Polygon Ecosystem Token
$0.07472
0.69 %24Hours
Jito Staked SOL
$95.77
-0.03 %24Hours
Quant
$59.50
-1.86 %24Hours
Cosmos
$1.34
-1.75 %24Hours
Render
$1.32
-2.12 %24Hours
Jupiter
$0.18
-1.07 %24Hours
Liquid Staked ETH
$2,138.93
1.96 %24Hours
Bitcoin
$64,648.07
0.76 %24Hours
Ethereum
$1,907.29
1.94 %24Hours
Tether
$0.9993
0.00 %24Hours
USDC
$0.9999
0.01 %24Hours
Ripple
$1.0642
-1.02 %24Hours
Solana
$74.00
-0.03 %24Hours
Hyperliquid
$56.76
3.05 %24Hours
Dogecoin
$0.07005
-0.14 %24Hours
USDS
$1.00
0.04 %24Hours
Zcash
$517.21
2.78 %24Hours
Cardano
$0.1913
-1.21 %24Hours
Chainlink
$8.1548
-0.20 %24Hours
Stellar Lumens
$0.1662
-2.25 %24Hours
Bitcoin Cash
$214.71
0.59 %24Hours
World Liberty Financial USD
$0.99
0.01 %24Hours
Toncoin
$1.47
0.48 %24Hours
Litecoin
$45.24
0.77 %24Hours
Hedera
$0.069105
-0.85 %24Hours
SHIBA INU
$0.0000049
-1.22 %24Hours
Avalanche
$6.65
-0.61 %24Hours
SUI
$0.68
-0.59 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Cronos
$0.05401
-0.99 %24Hours
Uniswap
$4.0782
5.44 %24Hours
NEAR Protocol
$1.6939
-1.96 %24Hours
Bittensor
$195.75
-0.31 %24Hours
PAX Gold
$4,240.19
4.02 %24Hours
Ondo
$0.3742
0.29 %24Hours
World Liberty Financial
$0.0534
-2.42 %24Hours
Aster
$0.60
0.02 %24Hours
Polkadot
$0.84
-1.68 %24Hours
Aave
$90.01
-0.48 %24Hours
Mantle
$0.40
0.98 %24Hours
Sky
$0.0563
0.60 %24Hours
Pepe
$0.00000287
-1.39 %24Hours
Internet Computer
$2.08
-0.74 %24Hours
Worldcoin
$0.31
-1.95 %24Hours
Ethereum Classic
$6.52
-1.21 %24Hours
Morpho
$1.90
0.15 %24Hours
Pump.fun
$0.0024
-2.07 %24Hours
Ethena
$0.0923
0.29 %24Hours
Algorand
$0.0896
-0.82 %24Hours
Polygon Ecosystem Token
$0.07472
0.69 %24Hours
Jito Staked SOL
$95.77
-0.03 %24Hours
Quant
$59.50
-1.86 %24Hours
Cosmos
$1.34
-1.75 %24Hours
Render
$1.32
-2.12 %24Hours
Jupiter
$0.18
-1.07 %24Hours
Liquid Staked ETH
$2,138.93
1.96 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $64,648.07 | 0.76% | $23,554,439,966 | $1,296,542,946,464 | |
| 2 | ![]() Ethereum ETH | $1,907.29 | 1.94% | $9,761,325,422 | $230,012,212,268 | |
| 3 | ![]() Tether USDT | $0.9993 | 0.00% | $49,649,546,650 | $183,060,854,207 | |
| 4 | ![]() USDC USDC | $0.9999 | 0.01% | $9,288,914,271 | $71,739,154,922 | |
| 5 | ![]() Ripple XRP | $1.0642 | -1.02% | $1,067,080,855 | $66,541,344,425 | |
| 6 | ![]() Solana SOL | $74.00 | -0.03% | $1,750,521,562 | $43,049,649,976 | |
| 7 | ![]() Hyperliquid HYPE | $56.76 | 3.05% | $357,655,137 | $14,317,985,405 | |
| 8 | ![]() Dogecoin DOGE | $0.07005 | -0.14% | $414,129,010 | $10,880,316,876 | |
| 9 | ![]() USDS USDS | $1.00 | 0.04% | $146,637,814 | $9,841,688,593 | |
| 10 | ![]() Zcash ZEC | $517.21 | 2.78% | $330,682,073 | $8,684,307,977 | |
| 11 | ![]() Cardano ADA | $0.1913 | -1.21% | $421,658,601 | $6,959,471,344 | |
| 12 | ![]() Chainlink LINK | $8.1548 | -0.20% | $170,297,541 | $6,094,686,595 | |
| 13 | $0.1662 | -2.25% | $111,982,212 | $5,703,951,421 | ||
| 14 | ![]() Bitcoin Cash BCH | $214.71 | 0.59% | $97,148,032 | $4,310,232,292 | |
| 15 | $0.99 | 0.01% | $835,973,827 | $3,969,315,140 | ||
| 16 | ![]() Toncoin TON | $1.47 | 0.48% | $38,493,167 | $3,840,365,174 | |
| 17 | ![]() Litecoin LTC | $45.24 | 0.77% | $175,376,800 | $3,499,276,914 | |
| 18 | ![]() Hedera HBAR | $0.069105 | -0.85% | $28,021,521 | $3,029,666,556 | |
| 19 | ![]() SHIBA INU SHIB | $0.0000049 | -1.22% | $68,556,827 | $2,887,406,213 | |
| 20 | ![]() Avalanche AVAX | $6.65 | -0.61% | $231,422,048 | $2,868,950,693 | |
| 21 | ![]() SUI SUI | $0.68 | -0.59% | $132,950,827 | $2,808,959,740 | |
| 22 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $104,339,710 | $2,739,372,718 | |
| 23 | ![]() Cronos CRO | $0.05401 | -0.99% | $2,600,184 | $2,557,514,698 | |
| 24 | ![]() Uniswap UNI | $4.0782 | 5.44% | $260,588,408 | $2,545,753,367 | |
| 25 | ![]() NEAR Protocol NEAR | $1.6939 | -1.96% | $108,238,140 | $2,206,774,485 | |
| 26 | ![]() Bittensor TAO | $195.75 | -0.31% | $113,942,636 | $2,190,591,228 | |
| 27 | ![]() PAX Gold PAXG | $4,240.19 | 4.02% | $294,326,480 | $1,873,688,273 | |
| 28 | ![]() Ondo ONDO | $0.3742 | 0.29% | $96,674,960 | $1,818,729,207 | |
| 29 | $0.0534 | -2.42% | $32,790,944 | $1,695,765,753 | ||
| 30 | ![]() Aster ASTER | $0.60 | 0.02% | $45,141,815 | $1,634,134,269 | |
| 31 | ![]() Polkadot DOT | $0.84 | -1.68% | $95,519,877 | $1,425,361,582 | |
| 32 | ![]() Aave AAVE | $90.01 | -0.48% | $188,662,716 | $1,387,036,504 | |
| 33 | ![]() Mantle MANTLE | $0.40 | 0.98% | $18,805,476 | $1,339,546,486 | |
| 34 | ![]() Sky SKY | $0.0563 | 0.60% | $13,329,490 | $1,316,694,091 | |
| 35 | ![]() Pepe PEPE | $0.00000287 | -1.39% | $141,774,798 | $1,189,783,633 | |
| 36 | $2.08 | -0.74% | $26,459,387 | $1,159,307,412 | ||
| 37 | ![]() Worldcoin WLD | $0.31 | -1.95% | $138,664,809 | $1,124,625,497 | |
| 38 | $6.52 | -1.21% | $31,202,865 | $1,027,898,186 | ||
| 39 | ![]() Morpho MORPHO | $1.90 | 0.15% | $10,693,345 | $982,159,504 | |
| 40 | ![]() Pump.fun PUMP | $0.0024 | -2.07% | $126,529,949 | $953,325,440 | |
| 41 | ![]() Ethena ENA | $0.0923 | 0.29% | $117,757,470 | $906,821,461 | |
| 42 | ![]() Algorand ALGO | $0.0896 | -0.82% | $19,619,339 | $808,521,772 | |
| 43 | $0.07472 | 0.69% | $33,749,189 | $799,218,080 | ||
| 44 | ![]() Jito Staked SOL JITOSOL | $95.77 | -0.03% | $6,835,263 | $745,334,083 | |
| 45 | ![]() Quant QNT | $59.50 | -1.86% | $4,248,643 | $718,585,262 | |
| 46 | ![]() Cosmos ATOM | $1.34 | -1.75% | $22,253,773 | $705,368,348 | |
| 47 | ![]() Render RENDER | $1.32 | -2.12% | $15,563,855 | $686,953,758 | |
| 48 | ![]() Jupiter JUPITER | $0.18 | -1.07% | $16,560,618 | $625,729,780 | |
| 49 | ![]() Liquid Staked ETH LSETH | $2,138.93 | 1.96% | $94,723 | $613,284,028 |
















































