Worldcoin
$0.24
0.83 %24Hours
Flare
$0.0091
-0.33 %24Hours
Liquid Staked ETH
$2,369.14
0.00 %24Hours
Aptos
$0.93
-1.48 %24Hours
Bitcoin
$78,081.33
0.02 %24Hours
Ethereum
$2,187.27
0.39 %24Hours
Tether
$0.9995
0.00 %24Hours
Ripple
$1.4115
0.26 %24Hours
USDC
$0.9998
0.00 %24Hours
Solana
$86.32
0.08 %24Hours
Dogecoin
$0.11055
1.86 %24Hours
USDS
$1.00
-0.04 %24Hours
Hyperliquid
$42.96
4.63 %24Hours
Cardano
$0.2541
-0.02 %24Hours
Zcash
$512.01
2.16 %24Hours
Bitcoin Cash
$411.49
-0.81 %24Hours
Chainlink
$9.7387
0.74 %24Hours
Toncoin
$1.92
0.19 %24Hours
Stellar Lumens
$0.150855
-0.49 %24Hours
World Liberty Financial USD
$0.99
-0.01 %24Hours
Litecoin
$55.84
-0.40 %24Hours
SUI
$1.05
0.87 %24Hours
Avalanche
$9.28
0.21 %24Hours
Hedera
$0.0908
-0.41 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
SHIBA INU
$0.0000058
-1.38 %24Hours
Cronos
$0.070945
0.01 %24Hours
Bittensor
$271.16
0.02 %24Hours
Uniswap
$3.5388
1.30 %24Hours
Polkadot
$1.269
0.35 %24Hours
PAX Gold
$4,535.42
0.17 %24Hours
Mantle
$0.64
0.12 %24Hours
NEAR Protocol
$1.523
2.62 %24Hours
World Liberty Financial
$0.0603
-1.29 %24Hours
Aster
$0.66
0.05 %24Hours
Ondo
$0.3509
1.45 %24Hours
Sky
$0.0696
0.62 %24Hours
Pepe
$0.00000374
0.00 %24Hours
Internet Computer
$2.59
-0.48 %24Hours
Ethereum Classic
$9.00
1.35 %24Hours
Aave
$90.54
1.15 %24Hours
Cosmos
$2.06
3.76 %24Hours
Polygon Ecosystem Token
$0.09192
2.27 %24Hours
Algorand
$0.1089
-1.36 %24Hours
Quant
$79.61
-4.54 %24Hours
Ethena
$0.10
0.00 %24Hours
Render
$1.82
-0.14 %24Hours
Morpho
$1.77
1.12 %24Hours
Jito Staked SOL
$110.00
-0.12 %24Hours
Worldcoin
$0.24
0.83 %24Hours
Flare
$0.0091
-0.33 %24Hours
Liquid Staked ETH
$2,369.14
0.00 %24Hours
Aptos
$0.93
-1.48 %24Hours
Bitcoin
$78,081.33
0.02 %24Hours
Ethereum
$2,187.27
0.39 %24Hours
Tether
$0.9995
0.00 %24Hours
Ripple
$1.4115
0.26 %24Hours
USDC
$0.9998
0.00 %24Hours
Solana
$86.32
0.08 %24Hours
Dogecoin
$0.11055
1.86 %24Hours
USDS
$1.00
-0.04 %24Hours
Hyperliquid
$42.96
4.63 %24Hours
Cardano
$0.2541
-0.02 %24Hours
Zcash
$512.01
2.16 %24Hours
Bitcoin Cash
$411.49
-0.81 %24Hours
Chainlink
$9.7387
0.74 %24Hours
Toncoin
$1.92
0.19 %24Hours
Stellar Lumens
$0.150855
-0.49 %24Hours
World Liberty Financial USD
$0.99
-0.01 %24Hours
Litecoin
$55.84
-0.40 %24Hours
SUI
$1.05
0.87 %24Hours
Avalanche
$9.28
0.21 %24Hours
Hedera
$0.0908
-0.41 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
SHIBA INU
$0.0000058
-1.38 %24Hours
Cronos
$0.070945
0.01 %24Hours
Bittensor
$271.16
0.02 %24Hours
Uniswap
$3.5388
1.30 %24Hours
Polkadot
$1.269
0.35 %24Hours
PAX Gold
$4,535.42
0.17 %24Hours
Mantle
$0.64
0.12 %24Hours
NEAR Protocol
$1.523
2.62 %24Hours
World Liberty Financial
$0.0603
-1.29 %24Hours
Aster
$0.66
0.05 %24Hours
Ondo
$0.3509
1.45 %24Hours
Sky
$0.0696
0.62 %24Hours
Pepe
$0.00000374
0.00 %24Hours
Internet Computer
$2.59
-0.48 %24Hours
Ethereum Classic
$9.00
1.35 %24Hours
Aave
$90.54
1.15 %24Hours
Cosmos
$2.06
3.76 %24Hours
Polygon Ecosystem Token
$0.09192
2.27 %24Hours
Algorand
$0.1089
-1.36 %24Hours
Quant
$79.61
-4.54 %24Hours
Ethena
$0.10
0.00 %24Hours
Render
$1.82
-0.14 %24Hours
Morpho
$1.77
1.12 %24Hours
Jito Staked SOL
$110.00
-0.12 %24Hours
Worldcoin
$0.24
0.83 %24Hours
Flare
$0.0091
-0.33 %24Hours
Liquid Staked ETH
$2,369.14
0.00 %24Hours
Aptos
$0.93
-1.48 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $78,081.33 | 0.02% | $18,187,304,989 | $1,560,353,924,999 | |
| 2 | ![]() Ethereum ETH | $2,187.27 | 0.39% | $7,696,190,235 | $263,398,582,532 | |
| 3 | ![]() Tether USDT | $0.9995 | 0.00% | $41,398,123,327 | $189,779,264,332 | |
| 4 | ![]() Ripple XRP | $1.4115 | 0.26% | $1,151,926,036 | $87,459,984,714 | |
| 5 | ![]() USDC USDC | $0.9998 | 0.00% | $4,249,451,019 | $76,962,072,838 | |
| 6 | ![]() Solana SOL | $86.32 | 0.08% | $2,499,351,290 | $49,876,722,112 | |
| 7 | ![]() Dogecoin DOGE | $0.11055 | 1.86% | $784,745,155 | $18,889,684,301 | |
| 8 | ![]() USDS USDS | $1.00 | -0.04% | $11,322,251 | $11,191,567,632 | |
| 9 | ![]() Hyperliquid HYPE | $42.96 | 4.63% | $302,868,724 | $10,902,385,636 | |
| 10 | ![]() Cardano ADA | $0.2541 | -0.02% | $248,544,210 | $9,204,586,544 | |
| 11 | ![]() Zcash ZEC | $512.01 | 2.16% | $459,477,561 | $8,534,535,834 | |
| 12 | ![]() Bitcoin Cash BCH | $411.49 | -0.81% | $200,703,909 | $8,261,468,514 | |
| 13 | ![]() Chainlink LINK | $9.7387 | 0.74% | $493,454,984 | $7,037,146,491 | |
| 14 | ![]() Toncoin TON | $1.92 | 0.19% | $203,702,219 | $5,187,842,029 | |
| 15 | $0.150855 | -0.49% | $76,282,354 | $5,053,816,017 | ||
| 16 | $0.99 | -0.01% | $635,384,947 | $4,502,779,359 | ||
| 17 | ![]() Litecoin LTC | $55.84 | -0.40% | $189,713,726 | $4,312,490,266 | |
| 18 | ![]() SUI SUI | $1.05 | 0.87% | $394,962,072 | $4,235,824,049 | |
| 19 | ![]() Avalanche AVAX | $9.28 | 0.21% | $113,327,327 | $4,012,176,214 | |
| 20 | ![]() Hedera HBAR | $0.0908 | -0.41% | $35,789,239 | $3,941,739,860 | |
| 21 | ![]() PayPal USD PYUSD | $1.00 | -0.01% | $24,995,693 | $3,464,410,337 | |
| 22 | ![]() SHIBA INU SHIB | $0.0000058 | -1.38% | $106,141,599 | $3,417,136,774 | |
| 23 | ![]() Cronos CRO | $0.070945 | 0.01% | $7,478,072 | $3,095,254,644 | |
| 24 | ![]() Bittensor TAO | $271.16 | 0.02% | $163,458,053 | $2,955,505,735 | |
| 25 | ![]() Uniswap UNI | $3.5388 | 1.30% | $171,981,917 | $2,246,672,947 | |
| 26 | ![]() Polkadot DOT | $1.269 | 0.35% | $99,036,743 | $2,135,111,313 | |
| 27 | ![]() PAX Gold PAXG | $4,535.42 | 0.17% | $47,327,497 | $2,133,118,632 | |
| 28 | ![]() Mantle MANTLE | $0.64 | 0.12% | $18,928,922 | $2,119,340,737 | |
| 29 | ![]() NEAR Protocol NEAR | $1.523 | 2.62% | $158,923,285 | $1,976,091,137 | |
| 30 | $0.0603 | -1.29% | $40,004,003 | $1,908,410,763 | ||
| 31 | ![]() Aster ASTER | $0.66 | 0.05% | $45,627,930 | $1,726,589,308 | |
| 32 | ![]() Ondo ONDO | $0.3509 | 1.45% | $79,801,739 | $1,714,720,481 | |
| 33 | ![]() Sky SKY | $0.0696 | 0.62% | $8,093,286 | $1,615,209,775 | |
| 34 | ![]() Pepe PEPE | $0.00000374 | 0.00% | $136,769,916 | $1,544,891,802 | |
| 35 | $2.59 | -0.48% | $70,459,052 | $1,441,644,931 | ||
| 36 | $9.00 | 1.35% | $45,221,977 | $1,411,484,920 | ||
| 37 | ![]() Aave AAVE | $90.54 | 1.15% | $174,272,276 | $1,395,908,404 | |
| 38 | ![]() Cosmos ATOM | $2.06 | 3.76% | $86,357,089 | $1,053,676,439 | |
| 39 | $0.09192 | 2.27% | $34,823,439 | $976,295,952 | ||
| 40 | ![]() Algorand ALGO | $0.1089 | -1.36% | $22,800,880 | $971,015,597 | |
| 41 | ![]() Quant QNT | $79.61 | -4.54% | $19,093,849 | $960,507,284 | |
| 42 | ![]() Ethena ENA | $0.10 | 0.00% | $53,368,422 | $958,971,986 | |
| 43 | ![]() Render RENDER | $1.82 | -0.14% | $27,942,049 | $945,005,584 | |
| 44 | Morpho MORPHO | $1.77 | 1.12% | $8,726,661 | $875,587,230 | |
| 45 | ![]() Jito Staked SOL JITOSOL | $110.00 | -0.12% | $5,850,771 | $850,094,335 | |
| 46 | ![]() Worldcoin WLD | $0.24 | 0.83% | $88,122,970 | $816,515,510 | |
| 47 | ![]() Flare FLR | $0.0091 | -0.33% | $3,844,160 | $792,499,540 | |
| 48 | ![]() Liquid Staked ETH LSETH | $2,369.14 | 0.00% | $2,700 | $787,431,834 | |
| 49 | ![]() Aptos APT | $0.93 | -1.48% | $52,206,914 | $768,143,728 |















































