| 1 | ![]() Bitcoin BTC | $93,823.52 | 1.07% | $45,444,224,926 | $1,874,336,155,934 | |
| 2 | ![]() Ethereum ETH | $3,238.27 | 2.18% | $24,817,531,846 | $391,063,668,532 | |
| 3 | ![]() Tether USDT | $0.9996 | 0.01% | $101,020,840,986 | $187,034,116,828 | |
| 4 | ![]() Ripple XRP | $2.385 | 11.79% | $8,022,406,370 | $144,774,330,669 | |
| 5 | ![]() Solana SOL | $139.26 | 3.00% | $5,169,428,711 | $78,505,429,721 | |
| 6 | ![]() USDC USDC | $0.9998 | -0.01% | $14,397,171,995 | $75,774,978,141 | |
| 7 | ![]() Dogecoin DOGE | $0.15126 | 2.49% | $1,881,097,942 | $25,451,764,937 | |
| 8 | ![]() Cardano ADA | $0.423 | 5.93% | $915,032,921 | $15,219,299,282 | |
| 9 | ![]() Bitcoin Cash BCH | $640.54 | -1.91% | $481,090,344 | $12,786,414,382 | |
| 10 | ![]() Chainlink LINK | $13.94 | 2.91% | $975,273,766 | $9,870,728,259 | |
| 11 | ![]() USDS USDS | $0.99 | 0.01% | $49,305,819 | $9,780,855,675 | |
| 12 | ![]() Zcash ZEC | $509.79 | 2.82% | $566,830,599 | $8,404,140,513 | |
| 13 | $0.250948 | 8.26% | $443,442,858 | $8,128,936,636 | ||
| 14 | ![]() SUI SUI | $1.97 | 17.54% | $1,903,891,645 | $7,496,817,359 | |
| 15 | ![]() Litecoin LTC | $84.00 | 2.49% | $394,529,070 | $6,442,513,740 | |
| 16 | ![]() Avalanche AVAX | $14.62 | 3.10% | $458,961,814 | $6,283,888,722 | |
| 17 | ![]() Hedera HBAR | $0.132365 | 5.98% | $284,600,535 | $5,657,058,833 | |
| 18 | ![]() SHIBA INU SHIB | $0.00000933 | 6.75% | $409,146,050 | $5,502,029,398 | |
| 19 | ![]() Dai DAI | $1.0003 | -0.03% | $100,272,980 | $5,362,876,835 | |
| 20 | ![]() Toncoin TON | $1.93 | 3.94% | $140,516,434 | $4,685,667,342 | |
| 21 | $0.17 | 0.49% | $101,633,521 | $4,649,543,122 | ||
| 22 | ![]() Cronos CRO | $0.110065 | 3.75% | $22,995,771 | $4,228,343,067 | |
| 23 | ![]() Uniswap UNI | $6.20 | 5.78% | $574,482,698 | $3,948,023,023 | |
| 24 | ![]() Mantle MANTLE | $1.16 | 10.90% | $108,463,890 | $3,787,323,687 | |
| 25 | ![]() Polkadot DOT | $2.2335 | 5.65% | $218,723,292 | $3,682,162,637 | |
| 26 | ![]() PayPal USD PYUSD | $1.00 | -0.01% | $115,912,623 | $3,635,932,142 | |
| 27 | $1.00 | -0.03% | $1,625,230,958 | $3,342,184,130 | ||
| 28 | ![]() Bittensor TAO | $287.05 | 10.10% | $160,467,152 | $3,028,796,664 | |
| 29 | ![]() Pepe PEPE | $0.00000683 | 1.46% | $876,740,828 | $2,874,694,184 | |
| 30 | ![]() Aave AAVE | $175.30 | 6.47% | $317,117,268 | $2,678,539,869 | |
| 31 | ![]() NEAR Protocol NEAR | $1.8245 | 6.19% | $243,986,526 | $2,340,160,366 | |
| 32 | $13.26 | 2.71% | $79,881,020 | $2,054,976,374 | ||
| 33 | ![]() Ethena ENA | $0.25 | 4.39% | $219,113,272 | $2,019,871,017 | |
| 34 | ![]() Jito Staked SOL JITOSOL | $174.65 | 2.84% | $30,606,622 | $2,001,046,844 | |
| 35 | ![]() Aster ASTER | $0.78 | 3.67% | $216,837,684 | $1,968,092,216 | |
| 36 | $3.42 | 6.56% | $131,326,634 | $1,865,746,835 | ||
| 37 | ![]() Worldcoin WLD | $0.63 | 7.63% | $147,688,676 | $1,716,476,258 | |
| 38 | ![]() PAX Gold PAXG | $4,468.76 | 0.92% | $224,310,079 | $1,680,562,429 | |
| 39 | ![]() Aptos APT | $1.96 | 2.87% | $104,796,568 | $1,480,519,056 | |
| 40 | ![]() Sky SKY | $0.0639 | 0.85% | $19,063,423 | $1,468,506,737 | |
| 41 | ![]() Ondo ONDO | $0.4596 | 5.35% | $87,223,587 | $1,446,811,648 | |
| 42 | $0.12719 | 5.68% | $82,636,568 | $1,342,671,737 | ||
| 43 | ![]() Render RENDER | $2.52 | 16.33% | $265,734,303 | $1,304,979,885 | |
| 44 | ![]() Arbitrum ARB | $0.2221 | 4.23% | $115,277,409 | $1,273,709,030 | |
| 45 | ![]() Algorand ALGO | $0.1441 | 7.09% | $61,166,813 | $1,271,159,906 | |
| 46 | ![]() Cosmos ATOM | $2.43 | 6.89% | $61,745,147 | $1,183,182,023 | |
| 47 | ![]() Filecoin FIL | $1.58 | 5.82% | $305,571,834 | $1,161,923,615 | |
| 48 | ![]() OFFICIAL TRUMP TRUMP | $5.53 | 1.63% | $345,410,806 | $1,108,343,814 | |
| 49 | ![]() vechain VET | $0.0128 | 7.95% | $29,635,690 | $1,107,700,651 |
















































