Quant
$70.36
-1.33 %24Hours
Morpho
$1.91
3.36 %24Hours
Liquid Staked ETH
$2,540.51
-0.83 %24Hours
Arbitrum
$0.1299
-0.62 %24Hours
Bitcoin
$77,960.44
0.30 %24Hours
Ethereum
$2,334.78
0.76 %24Hours
Tether
$1.0002
0.00 %24Hours
Ripple
$1.4247
-0.53 %24Hours
USDC
$0.9998
0.00 %24Hours
Solana
$86.08
-0.60 %24Hours
Dogecoin
$0.09845
0.14 %24Hours
USDS
$0.99
0.00 %24Hours
Hyperliquid
$41.11
-1.15 %24Hours
Cardano
$0.2521
-0.04 %24Hours
Bitcoin Cash
$451.10
-0.86 %24Hours
Chainlink
$9.4333
0.25 %24Hours
Zcash
$354.41
-0.71 %24Hours
Stellar Lumens
$0.171859
-0.16 %24Hours
Dai
$0.9995
0.01 %24Hours
World Liberty Financial USD
$0.99
-0.01 %24Hours
Litecoin
$55.99
-0.85 %24Hours
Avalanche
$9.44
0.10 %24Hours
Hedera
$0.092205
0.64 %24Hours
SUI
$0.94
-0.41 %24Hours
SHIBA INU
$0.00000619
-0.32 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
Toncoin
$1.31
-2.07 %24Hours
Cronos
$0.07018
0.00 %24Hours
Bittensor
$245.96
-2.27 %24Hours
World Liberty Financial
$0.0749
-0.57 %24Hours
PAX Gold
$4,701.66
0.01 %24Hours
Mantle
$0.65
-0.47 %24Hours
Polkadot
$1.261
-0.24 %24Hours
Uniswap
$3.2624
0.21 %24Hours
Sky
$0.0868
4.38 %24Hours
NEAR Protocol
$1.3955
-0.89 %24Hours
Aster
$0.65
-0.86 %24Hours
Pepe
$0.00000388
0.77 %24Hours
Aave
$95.17
-0.60 %24Hours
Internet Computer
$2.43
-0.85 %24Hours
Ethereum Classic
$8.44
-0.94 %24Hours
Ondo
$0.2674
1.98 %24Hours
Algorand
$0.118
2.07 %24Hours
Cosmos
$2.01
-1.08 %24Hours
Polygon Ecosystem Token
$0.09156
-1.37 %24Hours
Ethena
$0.10
-0.18 %24Hours
Render
$1.80
0.41 %24Hours
Jito Staked SOL
$109.91
0.03 %24Hours
Worldcoin
$0.25
-0.63 %24Hours
Quant
$70.36
-1.33 %24Hours
Morpho
$1.91
3.36 %24Hours
Liquid Staked ETH
$2,540.51
-0.83 %24Hours
Arbitrum
$0.1299
-0.62 %24Hours
Bitcoin
$77,960.44
0.30 %24Hours
Ethereum
$2,334.78
0.76 %24Hours
Tether
$1.0002
0.00 %24Hours
Ripple
$1.4247
-0.53 %24Hours
USDC
$0.9998
0.00 %24Hours
Solana
$86.08
-0.60 %24Hours
Dogecoin
$0.09845
0.14 %24Hours
USDS
$0.99
0.00 %24Hours
Hyperliquid
$41.11
-1.15 %24Hours
Cardano
$0.2521
-0.04 %24Hours
Bitcoin Cash
$451.10
-0.86 %24Hours
Chainlink
$9.4333
0.25 %24Hours
Zcash
$354.41
-0.71 %24Hours
Stellar Lumens
$0.171859
-0.16 %24Hours
Dai
$0.9995
0.01 %24Hours
World Liberty Financial USD
$0.99
-0.01 %24Hours
Litecoin
$55.99
-0.85 %24Hours
Avalanche
$9.44
0.10 %24Hours
Hedera
$0.092205
0.64 %24Hours
SUI
$0.94
-0.41 %24Hours
SHIBA INU
$0.00000619
-0.32 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
Toncoin
$1.31
-2.07 %24Hours
Cronos
$0.07018
0.00 %24Hours
Bittensor
$245.96
-2.27 %24Hours
World Liberty Financial
$0.0749
-0.57 %24Hours
PAX Gold
$4,701.66
0.01 %24Hours
Mantle
$0.65
-0.47 %24Hours
Polkadot
$1.261
-0.24 %24Hours
Uniswap
$3.2624
0.21 %24Hours
Sky
$0.0868
4.38 %24Hours
NEAR Protocol
$1.3955
-0.89 %24Hours
Aster
$0.65
-0.86 %24Hours
Pepe
$0.00000388
0.77 %24Hours
Aave
$95.17
-0.60 %24Hours
Internet Computer
$2.43
-0.85 %24Hours
Ethereum Classic
$8.44
-0.94 %24Hours
Ondo
$0.2674
1.98 %24Hours
Algorand
$0.118
2.07 %24Hours
Cosmos
$2.01
-1.08 %24Hours
Polygon Ecosystem Token
$0.09156
-1.37 %24Hours
Ethena
$0.10
-0.18 %24Hours
Render
$1.80
0.41 %24Hours
Jito Staked SOL
$109.91
0.03 %24Hours
Worldcoin
$0.25
-0.63 %24Hours
Quant
$70.36
-1.33 %24Hours
Morpho
$1.91
3.36 %24Hours
Liquid Staked ETH
$2,540.51
-0.83 %24Hours
Arbitrum
$0.1299
-0.62 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $77,960.44 | 0.30% | $17,009,159,680 | $1,560,949,234,453 | |
| 2 | ![]() Ethereum ETH | $2,334.78 | 0.76% | $7,456,001,024 | $281,738,330,395 | |
| 3 | ![]() Tether USDT | $1.0002 | 0.00% | $89,183,393,253 | $189,806,371,634 | |
| 4 | ![]() Ripple XRP | $1.4247 | -0.53% | $1,155,211,587 | $87,900,541,866 | |
| 5 | ![]() USDC USDC | $0.9998 | 0.00% | $50,144,681,935 | $77,669,236,258 | |
| 6 | ![]() Solana SOL | $86.08 | -0.60% | $2,692,270,064 | $49,596,971,311 | |
| 7 | ![]() Dogecoin DOGE | $0.09845 | 0.14% | $958,910,647 | $16,706,144,463 | |
| 8 | ![]() USDS USDS | $0.99 | 0.00% | $24,078,128 | $10,978,404,613 | |
| 9 | ![]() Hyperliquid HYPE | $41.11 | -1.15% | $121,905,754 | $10,496,592,383 | |
| 10 | ![]() Cardano ADA | $0.2521 | -0.04% | $277,475,486 | $9,125,681,009 | |
| 11 | ![]() Bitcoin Cash BCH | $451.10 | -0.86% | $139,190,782 | $9,033,559,964 | |
| 12 | ![]() Chainlink LINK | $9.4333 | 0.25% | $282,614,429 | $6,868,988,996 | |
| 13 | ![]() Zcash ZEC | $354.41 | -0.71% | $511,120,974 | $5,897,296,641 | |
| 14 | $0.171859 | -0.16% | $93,838,853 | $5,742,068,576 | ||
| 15 | ![]() Dai DAI | $0.9995 | 0.01% | $70,034,164 | $5,363,977,230 | |
| 16 | $0.99 | -0.01% | $477,785,991 | $4,373,535,223 | ||
| 17 | ![]() Litecoin LTC | $55.99 | -0.85% | $181,398,715 | $4,318,509,013 | |
| 18 | ![]() Avalanche AVAX | $9.44 | 0.10% | $116,144,529 | $4,077,602,020 | |
| 19 | ![]() Hedera HBAR | $0.092205 | 0.64% | $64,577,455 | $3,995,102,749 | |
| 20 | ![]() SUI SUI | $0.94 | -0.41% | $210,977,347 | $3,726,262,798 | |
| 21 | ![]() SHIBA INU SHIB | $0.00000619 | -0.32% | $67,830,882 | $3,650,707,327 | |
| 22 | ![]() PayPal USD PYUSD | $1.00 | -0.01% | $29,489,824 | $3,452,502,059 | |
| 23 | ![]() Toncoin TON | $1.31 | -2.07% | $130,720,139 | $3,279,867,060 | |
| 24 | ![]() Cronos CRO | $0.07018 | 0.00% | $7,110,739 | $3,055,234,378 | |
| 25 | ![]() Bittensor TAO | $245.96 | -2.27% | $125,181,211 | $2,669,393,111 | |
| 26 | $0.0749 | -0.57% | $40,795,146 | $2,379,968,645 | ||
| 27 | ![]() PAX Gold PAXG | $4,701.66 | 0.01% | $41,738,991 | $2,263,469,872 | |
| 28 | ![]() Mantle MANTLE | $0.65 | -0.47% | $36,332,344 | $2,145,256,564 | |
| 29 | ![]() Polkadot DOT | $1.261 | -0.24% | $105,877,262 | $2,119,563,558 | |
| 30 | ![]() Uniswap UNI | $3.2624 | 0.21% | $110,079,661 | $2,080,298,097 | |
| 31 | ![]() Sky SKY | $0.0868 | 4.38% | $22,740,900 | $2,018,589,494 | |
| 32 | ![]() NEAR Protocol NEAR | $1.3955 | -0.89% | $103,757,815 | $1,805,467,924 | |
| 33 | ![]() Aster ASTER | $0.65 | -0.86% | $152,885,019 | $1,620,823,860 | |
| 34 | ![]() Pepe PEPE | $0.00000388 | 0.77% | $221,407,489 | $1,611,689,445 | |
| 35 | ![]() Aave AAVE | $95.17 | -0.60% | $225,485,204 | $1,472,361,323 | |
| 36 | $2.43 | -0.85% | $39,560,568 | $1,344,307,151 | ||
| 37 | $8.44 | -0.94% | $41,135,774 | $1,320,500,398 | ||
| 38 | ![]() Ondo ONDO | $0.2674 | 1.98% | $54,824,132 | $1,307,308,771 | |
| 39 | ![]() Algorand ALGO | $0.118 | 2.07% | $68,663,591 | $1,051,893,751 | |
| 40 | ![]() Cosmos ATOM | $2.01 | -1.08% | $47,032,667 | $1,020,779,532 | |
| 41 | $0.09156 | -1.37% | $33,770,407 | $974,612,375 | ||
| 42 | ![]() Ethena ENA | $0.10 | -0.18% | $71,647,371 | $950,896,297 | |
| 43 | ![]() Render RENDER | $1.80 | 0.41% | $35,246,868 | $938,957,579 | |
| 44 | ![]() Jito Staked SOL JITOSOL | $109.91 | 0.03% | $5,186,398 | $897,227,675 | |
| 45 | ![]() Worldcoin WLD | $0.25 | -0.63% | $121,507,407 | $853,239,450 | |
| 46 | ![]() Quant QNT | $70.36 | -1.33% | $7,196,778 | $849,004,892 | |
| 47 | ![]() Morpho MORPHO | $1.91 | 3.36% | $13,594,223 | $841,498,621 | |
| 48 | ![]() Liquid Staked ETH LSETH | $2,540.51 | -0.83% | $4,509 | $803,698,210 | |
| 49 | ![]() Arbitrum ARB | $0.1299 | -0.62% | $65,978,383 | $799,710,797 |
















































