| 1 | Bitcoin BTC | $87,748.57 | -1.06% | $47,628,184,723 | $1,752,130,057,710 | |
| 2 | Ethereum ETH | $2,899.86 | -1.33% | $32,330,502,221 | $349,795,188,518 | |
| 3 | Tether USDT | $0.9994 | 0.04% | $105,855,231,264 | $186,686,325,627 | |
| 4 | Ripple XRP | $1.896 | -0.01% | $3,382,257,036 | $115,297,530,026 | |
| 5 | USDC USDC | $0.9997 | 0.00% | $12,078,875,685 | $72,392,243,228 | |
| 6 | Solana SOL | $122.63 | -3.45% | $6,393,773,502 | $69,255,352,756 | |
| 7 | Dogecoin DOGE | $0.12117 | -1.36% | $1,359,549,990 | $20,407,805,430 | |
| 8 | Cardano ADA | $0.347 | -2.26% | $645,154,747 | $12,500,035,878 | |
| 9 | Bitcoin Cash BCH | $575.45 | -1.73% | $362,890,664 | $11,502,466,939 | |
| 10 | USDS USDS | $0.99 | 0.02% | $105,230,545 | $9,350,065,376 | |
| 11 | Chainlink LINK | $11.84 | -2.02% | $495,685,490 | $8,357,006,775 | |
| 12 | $0.207246 | -0.78% | $141,396,821 | $6,713,383,605 | ||
| 13 | Zcash ZEC | $351.57 | -2.21% | $539,624,675 | $5,807,536,644 | |
| 14 | SUI SUI | $1.43 | -2.34% | $814,513,949 | $5,433,164,484 | |
| 15 | Dai DAI | $1.0002 | -0.03% | $123,118,903 | $5,361,803,836 | |
| 16 | Litecoin LTC | $68.255 | -1.61% | $464,676,267 | $5,243,137,792 | |
| 17 | Avalanche AVAX | $11.65 | -1.98% | $332,481,913 | $5,022,322,515 | |
| 18 | $0.99 | 0.01% | $2,239,447,098 | $4,918,324,615 | ||
| 19 | Hedera HBAR | $0.105975 | -0.77% | $150,051,963 | $4,533,869,310 | |
| 20 | SHIBA INU SHIB | $0.00000766 | -1.44% | $102,059,196 | $4,503,944,717 | |
| 21 | $0.16 | -6.66% | $212,080,537 | $4,304,807,224 | ||
| 22 | PayPal USD PYUSD | $1.00 | 0.01% | $135,500,197 | $3,767,123,471 | |
| 23 | Toncoin TON | $1.51 | -0.91% | $97,597,644 | $3,690,173,347 | |
| 24 | Cronos CRO | $0.089955 | -0.66% | $18,084,077 | $3,579,439,685 | |
| 25 | Polkadot DOT | $1.8455 | -2.51% | $139,108,607 | $3,058,478,770 | |
| 26 | Uniswap UNI | $4.64 | -4.22% | $248,535,483 | $2,946,687,692 | |
| 27 | Mantle MANTLE | $0.85 | -4.49% | $78,296,140 | $2,781,681,388 | |
| 28 | Bittensor TAO | $229.50 | -2.03% | $128,393,099 | $2,437,167,013 | |
| 29 | Aave AAVE | $152.23 | -1.56% | $358,827,748 | $2,325,358,814 | |
| 30 | PAX Gold PAXG | $5,106.08 | 1.06% | $551,902,504 | $2,056,793,956 | |
| 31 | Pepe PEPE | $0.0000049 | -2.05% | $411,263,625 | $2,018,969,063 | |
| 32 | NEAR Protocol NEAR | $1.45 | -2.85% | $136,834,163 | $1,862,314,695 | |
| 33 | $3.28 | -2.48% | $92,530,609 | $1,799,448,975 | ||
| 34 | Jito Staked SOL JITOSOL | $153.91 | -3.23% | $19,916,640 | $1,768,554,397 | |
| 35 | $11.33 | -1.44% | $70,743,973 | $1,755,904,375 | ||
| 36 | Aster ASTER | $0.62 | -1.88% | $140,944,565 | $1,607,027,230 | |
| 37 | Ondo ONDO | $0.3302 | -2.44% | $67,770,434 | $1,604,271,018 | |
| 38 | Sky SKY | $0.0659 | -1.34% | $22,729,228 | $1,514,427,425 | |
| 39 | Ethena ENA | $0.16 | -3.56% | $149,888,529 | $1,314,599,387 | |
| 40 | $0.12219 | -0.70% | $76,399,886 | $1,289,988,519 | ||
| 41 | Worldcoin WLD | $0.45 | -2.38% | $90,924,712 | $1,257,866,531 | |
| 42 | Aptos APT | $1.54 | -1.38% | $99,071,923 | $1,177,694,850 | |
| 43 | Cosmos ATOM | $2.27 | -0.35% | $54,231,952 | $1,111,066,375 | |
| 44 | Algorand ALGO | $0.1215 | 4.42% | $49,651,679 | $1,072,531,085 | |
| 45 | Render RENDER | $1.92 | -3.23% | $66,714,611 | $992,838,404 | |
| 46 | Arbitrum ARB | $0.171 | -2.23% | $108,771,843 | $991,571,367 | |
| 47 | OFFICIAL TRUMP TRUMP | $4.82 | -1.52% | $179,142,868 | $962,530,317 | |
| 48 | Filecoin FIL | $1.2625 | -1.87% | $112,620,575 | $934,396,719 | |
| 49 | Quant QNT | $75.18 | -1.31% | $15,200,456 | $907,121,228 |
