| 1 | ![]() Bitcoin BTC | $87,064.34 | -0.11% | $37,569,743,731 | $1,737,667,123,647 | |
| 2 | ![]() Ethereum ETH | $2,926.00 | -0.86% | $19,023,218,174 | $353,614,958,517 | |
| 3 | ![]() Tether USDT | $1.0001 | 0.00% | $77,119,232,277 | $186,279,867,033 | |
| 4 | ![]() Ripple XRP | $1.9141 | -0.33% | $2,618,980,174 | $115,719,468,426 | |
| 5 | ![]() USDC USDC | $0.9999 | -0.01% | $10,287,642,289 | $78,211,954,268 | |
| 6 | ![]() Solana SOL | $127.55 | -0.66% | $3,569,069,339 | $71,766,629,806 | |
| 7 | ![]() Dogecoin DOGE | $0.13012 | -1.26% | $861,496,368 | $19,826,765,936 | |
| 8 | ![]() Cardano ADA | $0.3807 | -2.01% | $473,442,188 | $13,670,932,653 | |
| 9 | ![]() Bitcoin Cash BCH | $549.32 | 1.06% | $318,391,280 | $10,958,500,375 | |
| 10 | ![]() USDS USDS | $0.99 | -0.12% | $2,844,323 | $9,929,053,508 | |
| 11 | ![]() Chainlink LINK | $12.65 | -2.08% | $475,535,621 | $8,848,664,589 | |
| 12 | $0.217213 | -2.66% | $113,606,192 | $7,026,292,681 | ||
| 13 | ![]() Zcash ZEC | $392.80 | -0.52% | $610,431,857 | $6,436,814,215 | |
| 14 | ![]() Litecoin LTC | $78.87 | -0.15% | $384,763,657 | $6,037,193,239 | |
| 15 | ![]() SUI SUI | $1.48 | -2.44% | $708,834,867 | $5,522,840,366 | |
| 16 | ![]() Dai DAI | $1.0009 | 0.04% | $111,707,799 | $5,364,593,803 | |
| 17 | ![]() Avalanche AVAX | $12.17 | -1.46% | $334,827,483 | $5,222,762,682 | |
| 18 | ![]() Hedera HBAR | $0.112595 | -2.95% | $88,581,771 | $4,776,869,199 | |
| 19 | ![]() SHIBA INU SHIB | $0.00000776 | -2.20% | $97,095,889 | $4,576,444,026 | |
| 20 | ![]() Mantle MANTLE | $1.27 | 1.93% | $194,896,664 | $4,121,248,563 | |
| 21 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $80,997,481 | $3,872,203,677 | |
| 22 | ![]() Toncoin TON | $1.51 | -1.50% | $109,308,774 | $3,701,006,697 | |
| 23 | ![]() Cronos CRO | $0.09455 | -1.10% | $17,239,538 | $3,642,727,459 | |
| 24 | $0.13 | 0.86% | $85,987,658 | $3,599,933,105 | ||
| 25 | ![]() Uniswap UNI | $5.09 | -0.98% | $196,452,570 | $3,212,066,833 | |
| 26 | ![]() Polkadot DOT | $1.872 | -2.81% | $142,878,799 | $3,075,401,531 | |
| 27 | ![]() Aave AAVE | $183.63 | -2.44% | $299,337,033 | $2,819,541,700 | |
| 28 | $0.99 | -0.02% | $405,575,953 | $2,713,736,112 | ||
| 29 | ![]() Bittensor TAO | $249.01 | -5.73% | $121,209,933 | $2,610,481,487 | |
| 30 | ![]() NEAR Protocol NEAR | $1.539 | -0.45% | $171,752,654 | $1,971,854,097 | |
| 31 | $12.41 | -0.80% | $85,183,450 | $1,921,766,166 | ||
| 32 | ![]() Aster ASTER | $0.75 | -8.09% | $373,146,765 | $1,877,160,053 | |
| 33 | ![]() Jito Staked SOL JITOSOL | $159.55 | -0.77% | $16,324,895 | $1,790,893,266 | |
| 34 | ![]() Pepe PEPE | $0.00000403 | -0.99% | $283,869,542 | $1,700,993,360 | |
| 35 | $3.03 | -1.43% | $65,205,358 | $1,642,686,982 | ||
| 36 | ![]() Ethena ENA | $0.21 | -4.91% | $146,587,437 | $1,623,530,857 | |
| 37 | ![]() PAX Gold PAXG | $4,328.82 | 0.88% | $152,623,652 | $1,498,113,221 | |
| 38 | ![]() Sky SKY | $0.0602 | 3.96% | $19,706,038 | $1,381,722,785 | |
| 39 | ![]() Ondo ONDO | $0.407 | -1.40% | $56,348,549 | $1,288,118,111 | |
| 40 | ![]() Worldcoin WLD | $0.51 | -3.58% | $89,601,097 | $1,276,081,955 | |
| 41 | $0.11054 | -2.69% | $71,598,014 | $1,172,088,049 | ||
| 42 | ![]() Aptos APT | $1.56 | -2.05% | $82,506,576 | $1,167,918,264 | |
| 43 | ![]() Arbitrum ARB | $0.1956 | -1.58% | $107,120,550 | $1,100,924,943 | |
| 44 | ![]() OFFICIAL TRUMP TRUMP | $5.22 | -0.47% | $158,130,921 | $1,050,023,090 | |
| 45 | ![]() Algorand ALGO | $0.1143 | -1.93% | $36,208,955 | $1,009,556,652 | |
| 46 | ![]() Liquid Staked ETH LSETH | $3,133.63 | -0.17% | $39,398 | $977,792,116 | |
| 47 | ![]() Cosmos ATOM | $2.00 | -2.81% | $65,710,304 | $968,748,609 | |
| 48 | ![]() Flare FLR | $0.0116 | 1.08% | $6,687,779 | $932,340,549 | |
| 49 | ![]() Quant QNT | $77.07 | 1.44% | $14,827,709 | $932,276,870 |
















































