Ethena
$0.0793
-2.64 %24Hours
Jito Staked SOL
$92.50
8.47 %24Hours
Venice Token
$13.56
-3.52 %24Hours
Flare
$0.0068
0.14 %24Hours
Bitcoin
$59,857.09
-0.20 %24Hours
Ethereum
$1,574.25
-0.16 %24Hours
Tether
$0.999
0.00 %24Hours
USDC
$0.9997
0.00 %24Hours
Ripple
$1.0428
0.42 %24Hours
Solana
$72.03
6.99 %24Hours
Hyperliquid
$64.01
-0.52 %24Hours
Dogecoin
$0.07554
1.40 %24Hours
USDS
$0.99
-0.01 %24Hours
Zcash
$422.45
2.42 %24Hours
Stellar Lumens
$0.178596
1.08 %24Hours
Cardano
$0.1474
2.75 %24Hours
Chainlink
$7.3296
0.99 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Toncoin
$1.59
-0.24 %24Hours
Bitcoin Cash
$197.84
4.24 %24Hours
Litecoin
$41.80
1.83 %24Hours
Hedera
$0.07103
-3.52 %24Hours
SUI
$0.69
2.71 %24Hours
Avalanche
$6.36
2.41 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Cronos
$0.05474
0.05 %24Hours
SHIBA INU
$0.00000422
0.00 %24Hours
Bittensor
$212.95
0.37 %24Hours
NEAR Protocol
$1.798
-1.86 %24Hours
World Liberty Financial
$0.0582
-0.89 %24Hours
Uniswap
$2.9843
3.53 %24Hours
PAX Gold
$4,074.06
1.30 %24Hours
Aster
$0.63
1.58 %24Hours
Worldcoin
$0.46
-5.65 %24Hours
Ondo
$0.3169
1.29 %24Hours
Mantle
$0.43
-0.60 %24Hours
Polkadot
$0.8535
0.53 %24Hours
Aave
$93.27
11.93 %24Hours
Internet Computer
$2.20
2.22 %24Hours
Sky
$0.0498
-3.82 %24Hours
Ethereum Classic
$7.30
3.03 %24Hours
Pepe
$0.00000238
1.26 %24Hours
Morpho
$1.74
2.25 %24Hours
Cosmos
$1.59
-0.44 %24Hours
Quant
$67.06
2.34 %24Hours
Render
$1.55
1.82 %24Hours
Polygon Ecosystem Token
$0.07149
0.00 %24Hours
Jupiter
$0.22
1.22 %24Hours
Algorand
$0.0831
-1.48 %24Hours
Ethena
$0.0793
-2.64 %24Hours
Jito Staked SOL
$92.50
8.47 %24Hours
Venice Token
$13.56
-3.52 %24Hours
Flare
$0.0068
0.14 %24Hours
Bitcoin
$59,857.09
-0.20 %24Hours
Ethereum
$1,574.25
-0.16 %24Hours
Tether
$0.999
0.00 %24Hours
USDC
$0.9997
0.00 %24Hours
Ripple
$1.0428
0.42 %24Hours
Solana
$72.03
6.99 %24Hours
Hyperliquid
$64.01
-0.52 %24Hours
Dogecoin
$0.07554
1.40 %24Hours
USDS
$0.99
-0.01 %24Hours
Zcash
$422.45
2.42 %24Hours
Stellar Lumens
$0.178596
1.08 %24Hours
Cardano
$0.1474
2.75 %24Hours
Chainlink
$7.3296
0.99 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Toncoin
$1.59
-0.24 %24Hours
Bitcoin Cash
$197.84
4.24 %24Hours
Litecoin
$41.80
1.83 %24Hours
Hedera
$0.07103
-3.52 %24Hours
SUI
$0.69
2.71 %24Hours
Avalanche
$6.36
2.41 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Cronos
$0.05474
0.05 %24Hours
SHIBA INU
$0.00000422
0.00 %24Hours
Bittensor
$212.95
0.37 %24Hours
NEAR Protocol
$1.798
-1.86 %24Hours
World Liberty Financial
$0.0582
-0.89 %24Hours
Uniswap
$2.9843
3.53 %24Hours
PAX Gold
$4,074.06
1.30 %24Hours
Aster
$0.63
1.58 %24Hours
Worldcoin
$0.46
-5.65 %24Hours
Ondo
$0.3169
1.29 %24Hours
Mantle
$0.43
-0.60 %24Hours
Polkadot
$0.8535
0.53 %24Hours
Aave
$93.27
11.93 %24Hours
Internet Computer
$2.20
2.22 %24Hours
Sky
$0.0498
-3.82 %24Hours
Ethereum Classic
$7.30
3.03 %24Hours
Pepe
$0.00000238
1.26 %24Hours
Morpho
$1.74
2.25 %24Hours
Cosmos
$1.59
-0.44 %24Hours
Quant
$67.06
2.34 %24Hours
Render
$1.55
1.82 %24Hours
Polygon Ecosystem Token
$0.07149
0.00 %24Hours
Jupiter
$0.22
1.22 %24Hours
Algorand
$0.0831
-1.48 %24Hours
Ethena
$0.0793
-2.64 %24Hours
Jito Staked SOL
$92.50
8.47 %24Hours
Venice Token
$13.56
-3.52 %24Hours
Flare
$0.0068
0.14 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $59,857.09 | -0.20% | $42,095,405,373 | $1,199,646,589,211 | |
| 2 | ![]() Ethereum ETH | $1,574.25 | -0.16% | $15,699,464,901 | $189,878,817,301 | |
| 3 | ![]() Tether USDT | $0.999 | 0.00% | $78,728,304,780 | $186,042,517,824 | |
| 4 | ![]() USDC USDC | $0.9997 | 0.00% | $15,178,328,601 | $73,746,927,433 | |
| 5 | ![]() Ripple XRP | $1.0428 | 0.42% | $2,529,398,506 | $64,943,964,090 | |
| 6 | ![]() Solana SOL | $72.03 | 6.99% | $4,537,495,718 | $41,903,361,230 | |
| 7 | ![]() Hyperliquid HYPE | $64.01 | -0.52% | $830,116,718 | $16,161,127,957 | |
| 8 | ![]() Dogecoin DOGE | $0.07554 | 1.40% | $786,033,100 | $12,867,706,138 | |
| 9 | ![]() USDS USDS | $0.99 | -0.01% | $49,145,751 | $10,331,238,958 | |
| 10 | ![]() Zcash ZEC | $422.45 | 2.42% | $548,983,578 | $7,056,796,162 | |
| 11 | $0.178596 | 1.08% | $202,205,676 | $6,063,615,065 | ||
| 12 | ![]() Cardano ADA | $0.1474 | 2.75% | $457,864,355 | $5,363,204,791 | |
| 13 | ![]() Chainlink LINK | $7.3296 | 0.99% | $278,118,625 | $5,316,871,954 | |
| 14 | $0.99 | 0.00% | $1,506,142,124 | $4,678,245,514 | ||
| 15 | ![]() Toncoin TON | $1.59 | -0.24% | $40,780,470 | $4,202,860,394 | |
| 16 | ![]() Bitcoin Cash BCH | $197.84 | 4.24% | $156,677,687 | $3,956,923,120 | |
| 17 | ![]() Litecoin LTC | $41.80 | 1.83% | $270,848,134 | $3,231,496,940 | |
| 18 | ![]() Hedera HBAR | $0.07103 | -3.52% | $55,677,075 | $3,088,612,238 | |
| 19 | ![]() SUI SUI | $0.69 | 2.71% | $373,792,104 | $2,808,722,239 | |
| 20 | ![]() Avalanche AVAX | $6.36 | 2.41% | $307,008,371 | $2,745,859,027 | |
| 21 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $142,026,585 | $2,737,004,653 | |
| 22 | ![]() Cronos CRO | $0.05474 | 0.05% | $7,821,289 | $2,518,533,117 | |
| 23 | ![]() SHIBA INU SHIB | $0.00000422 | 0.00% | $70,352,132 | $2,481,354,163 | |
| 24 | ![]() Bittensor TAO | $212.95 | 0.37% | $211,788,672 | $2,356,394,285 | |
| 25 | ![]() NEAR Protocol NEAR | $1.798 | -1.86% | $378,751,756 | $2,329,294,244 | |
| 26 | $0.0582 | -0.89% | $40,188,223 | $1,844,785,039 | ||
| 27 | ![]() Uniswap UNI | $2.9843 | 3.53% | $166,515,487 | $1,843,298,556 | |
| 28 | ![]() PAX Gold PAXG | $4,074.06 | 1.30% | $146,165,805 | $1,841,913,175 | |
| 29 | ![]() Aster ASTER | $0.63 | 1.58% | $84,562,319 | $1,700,041,365 | |
| 30 | ![]() Worldcoin WLD | $0.46 | -5.65% | $360,094,102 | $1,626,848,140 | |
| 31 | ![]() Ondo ONDO | $0.3169 | 1.29% | $79,308,997 | $1,536,621,604 | |
| 32 | ![]() Mantle MANTLE | $0.43 | -0.60% | $64,963,637 | $1,448,701,822 | |
| 33 | ![]() Polkadot DOT | $0.8535 | 0.53% | $99,628,629 | $1,443,134,933 | |
| 34 | ![]() Aave AAVE | $93.27 | 11.93% | $524,307,738 | $1,433,100,635 | |
| 35 | $2.20 | 2.22% | $45,308,967 | $1,220,552,383 | ||
| 36 | ![]() Sky SKY | $0.0498 | -3.82% | $19,292,029 | $1,160,465,208 | |
| 37 | $7.30 | 3.03% | $45,169,667 | $1,148,337,355 | ||
| 38 | ![]() Pepe PEPE | $0.00000238 | 1.26% | $200,351,764 | $984,840,770 | |
| 39 | Morpho MORPHO | $1.74 | 2.25% | $20,465,111 | $885,987,095 | |
| 40 | ![]() Cosmos ATOM | $1.59 | -0.44% | $36,115,609 | $819,750,343 | |
| 41 | ![]() Quant QNT | $67.06 | 2.34% | $11,380,516 | $810,182,395 | |
| 42 | ![]() Render RENDER | $1.55 | 1.82% | $32,503,682 | $805,621,789 | |
| 43 | $0.07149 | 0.00% | $54,419,644 | $761,167,747 | ||
| 44 | Jupiter JUPITER | $0.22 | 1.22% | $50,518,879 | $752,890,478 | |
| 45 | ![]() Algorand ALGO | $0.0831 | -1.48% | $38,015,965 | $741,883,652 | |
| 46 | ![]() Ethena ENA | $0.0793 | -2.64% | $194,901,520 | $735,570,737 | |
| 47 | ![]() Jito Staked SOL JITOSOL | $92.50 | 8.47% | $14,986,467 | $717,062,605 | |
| 48 | Venice Token VVV | $13.56 | -3.52% | $28,204,203 | $638,581,593 | |
| 49 | ![]() Flare FLR | $0.0068 | 0.14% | $3,459,119 | $589,645,299 |













































