Ethena
$0.0831
7.77 %24Hours
Aptos
$0.86
3.70 %24Hours
Filecoin
$0.892
9.04 %24Hours
OFFICIAL TRUMP
$2.89
2.42 %24Hours
Bitcoin
$69,310.49
3.54 %24Hours
Ethereum
$2,142.97
5.19 %24Hours
Tether
$0.9999
0.01 %24Hours
Ripple
$1.3446
4.45 %24Hours
USDC
$0.9999
0.00 %24Hours
Solana
$82.41
4.24 %24Hours
Dogecoin
$0.09241
2.57 %24Hours
USDS
$0.99
-0.03 %24Hours
Hyperliquid
$37.14
5.07 %24Hours
Cardano
$0.255
5.67 %24Hours
Bitcoin Cash
$438.18
2.73 %24Hours
Chainlink
$9.0204
5.70 %24Hours
Dai
$0.9997
-0.01 %24Hours
Stellar Lumens
$0.160936
1.79 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Zcash
$254.30
6.81 %24Hours
Litecoin
$54.24
2.64 %24Hours
Avalanche
$9.35
6.43 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Hedera
$0.08876
2.48 %24Hours
SUI
$0.90
6.65 %24Hours
SHIBA INU
$0.00000601
3.16 %24Hours
Bittensor
$324.03
9.35 %24Hours
World Liberty Financial
$0.10
2.81 %24Hours
Toncoin
$1.24
-0.05 %24Hours
Cronos
$0.07015
1.50 %24Hours
PAX Gold
$4,660.06
0.62 %24Hours
Mantle
$0.66
1.82 %24Hours
Polkadot
$1.291
5.36 %24Hours
Uniswap
$3.175
2.96 %24Hours
Sky
$0.0762
2.77 %24Hours
NEAR Protocol
$1.286
3.79 %24Hours
Aster
$0.66
0.48 %24Hours
Aave
$96.83
6.03 %24Hours
Pepe
$0.0000035
5.14 %24Hours
Ethereum Classic
$8.64
2.61 %24Hours
Internet Computer
$2.36
4.90 %24Hours
Ondo
$0.2645
6.08 %24Hours
Algorand
$0.1215
2.27 %24Hours
Render
$1.94
5.57 %24Hours
Polygon Ecosystem Token
$0.09315
3.17 %24Hours
Jito Staked SOL
$104.52
4.56 %24Hours
Quant
$75.55
1.35 %24Hours
Cosmos
$1.73
3.09 %24Hours
Worldcoin
$0.25
3.67 %24Hours
Ethena
$0.0831
7.77 %24Hours
Aptos
$0.86
3.70 %24Hours
Filecoin
$0.892
9.04 %24Hours
OFFICIAL TRUMP
$2.89
2.42 %24Hours
Bitcoin
$69,310.49
3.54 %24Hours
Ethereum
$2,142.97
5.19 %24Hours
Tether
$0.9999
0.01 %24Hours
Ripple
$1.3446
4.45 %24Hours
USDC
$0.9999
0.00 %24Hours
Solana
$82.41
4.24 %24Hours
Dogecoin
$0.09241
2.57 %24Hours
USDS
$0.99
-0.03 %24Hours
Hyperliquid
$37.14
5.07 %24Hours
Cardano
$0.255
5.67 %24Hours
Bitcoin Cash
$438.18
2.73 %24Hours
Chainlink
$9.0204
5.70 %24Hours
Dai
$0.9997
-0.01 %24Hours
Stellar Lumens
$0.160936
1.79 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Zcash
$254.30
6.81 %24Hours
Litecoin
$54.24
2.64 %24Hours
Avalanche
$9.35
6.43 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Hedera
$0.08876
2.48 %24Hours
SUI
$0.90
6.65 %24Hours
SHIBA INU
$0.00000601
3.16 %24Hours
Bittensor
$324.03
9.35 %24Hours
World Liberty Financial
$0.10
2.81 %24Hours
Toncoin
$1.24
-0.05 %24Hours
Cronos
$0.07015
1.50 %24Hours
PAX Gold
$4,660.06
0.62 %24Hours
Mantle
$0.66
1.82 %24Hours
Polkadot
$1.291
5.36 %24Hours
Uniswap
$3.175
2.96 %24Hours
Sky
$0.0762
2.77 %24Hours
NEAR Protocol
$1.286
3.79 %24Hours
Aster
$0.66
0.48 %24Hours
Aave
$96.83
6.03 %24Hours
Pepe
$0.0000035
5.14 %24Hours
Ethereum Classic
$8.64
2.61 %24Hours
Internet Computer
$2.36
4.90 %24Hours
Ondo
$0.2645
6.08 %24Hours
Algorand
$0.1215
2.27 %24Hours
Render
$1.94
5.57 %24Hours
Polygon Ecosystem Token
$0.09315
3.17 %24Hours
Jito Staked SOL
$104.52
4.56 %24Hours
Quant
$75.55
1.35 %24Hours
Cosmos
$1.73
3.09 %24Hours
Worldcoin
$0.25
3.67 %24Hours
Ethena
$0.0831
7.77 %24Hours
Aptos
$0.86
3.70 %24Hours
Filecoin
$0.892
9.04 %24Hours
OFFICIAL TRUMP
$2.89
2.42 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $69,310.49 | 3.54% | $35,019,483,384 | $1,386,655,983,735 | |
| 2 | ![]() Ethereum ETH | $2,142.97 | 5.19% | $16,304,925,994 | $258,326,039,317 | |
| 3 | ![]() Tether USDT | $0.9999 | 0.01% | $68,870,551,381 | $184,133,235,527 | |
| 4 | ![]() Ripple XRP | $1.3446 | 4.45% | $1,977,592,272 | $82,568,475,444 | |
| 5 | ![]() USDC USDC | $0.9999 | 0.00% | $8,614,209,318 | $77,605,650,537 | |
| 6 | ![]() Solana SOL | $82.41 | 4.24% | $3,452,120,541 | $47,232,658,401 | |
| 7 | ![]() Dogecoin DOGE | $0.09241 | 2.57% | $1,013,042,780 | $15,675,206,532 | |
| 8 | ![]() USDS USDS | $0.99 | -0.03% | $139,920,580 | $11,814,662,498 | |
| 9 | ![]() Hyperliquid HYPE | $37.14 | 5.07% | $172,145,394 | $9,512,385,818 | |
| 10 | ![]() Cardano ADA | $0.255 | 5.67% | $518,213,406 | $9,215,527,774 | |
| 11 | ![]() Bitcoin Cash BCH | $438.18 | 2.73% | $243,546,379 | $8,777,608,284 | |
| 12 | ![]() Chainlink LINK | $9.0204 | 5.70% | $520,049,763 | $6,559,928,270 | |
| 13 | ![]() Dai DAI | $0.9997 | -0.01% | $119,050,178 | $5,364,508,224 | |
| 14 | $0.160936 | 1.79% | $105,630,504 | $5,333,335,981 | ||
| 15 | $0.99 | 0.00% | $1,091,535,803 | $4,396,103,619 | ||
| 16 | ![]() Zcash ZEC | $254.30 | 6.81% | $292,944,555 | $4,229,024,095 | |
| 17 | ![]() Litecoin LTC | $54.24 | 2.64% | $228,615,013 | $4,183,097,058 | |
| 18 | ![]() Avalanche AVAX | $9.35 | 6.43% | $319,034,855 | $4,045,340,444 | |
| 19 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $177,143,470 | $3,957,376,165 | |
| 20 | ![]() Hedera HBAR | $0.08876 | 2.48% | $75,462,878 | $3,853,304,054 | |
| 21 | ![]() SUI SUI | $0.90 | 6.65% | $365,301,302 | $3,577,176,608 | |
| 22 | ![]() SHIBA INU SHIB | $0.00000601 | 3.16% | $112,841,208 | $3,540,675,247 | |
| 23 | ![]() Bittensor TAO | $324.03 | 9.35% | $306,130,224 | $3,511,946,983 | |
| 24 | $0.10 | 2.81% | $44,972,378 | $3,084,441,188 | ||
| 25 | ![]() Toncoin TON | $1.24 | -0.05% | $88,753,880 | $3,063,268,168 | |
| 26 | ![]() Cronos CRO | $0.07015 | 1.50% | $7,870,366 | $2,972,699,406 | |
| 27 | ![]() PAX Gold PAXG | $4,660.06 | 0.62% | $346,089,085 | $2,393,351,101 | |
| 28 | ![]() Mantle MANTLE | $0.66 | 1.82% | $39,633,618 | $2,184,315,436 | |
| 29 | ![]() Polkadot DOT | $1.291 | 5.36% | $129,207,729 | $2,166,111,206 | |
| 30 | ![]() Uniswap UNI | $3.175 | 2.96% | $145,485,972 | $2,012,349,350 | |
| 31 | ![]() Sky SKY | $0.0762 | 2.77% | $15,054,834 | $1,766,831,069 | |
| 32 | ![]() NEAR Protocol NEAR | $1.286 | 3.79% | $137,258,150 | $1,665,409,379 | |
| 33 | ![]() Aster ASTER | $0.66 | 0.48% | $50,343,366 | $1,655,589,632 | |
| 34 | ![]() Aave AAVE | $96.83 | 6.03% | $255,622,866 | $1,488,546,286 | |
| 35 | ![]() Pepe PEPE | $0.0000035 | 5.14% | $384,299,852 | $1,450,481,495 | |
| 36 | $8.64 | 2.61% | $59,646,166 | $1,349,919,537 | ||
| 37 | $2.36 | 4.90% | $49,150,876 | $1,303,338,440 | ||
| 38 | ![]() Ondo ONDO | $0.2645 | 6.08% | $63,664,025 | $1,291,276,419 | |
| 39 | ![]() Algorand ALGO | $0.1215 | 2.27% | $100,992,912 | $1,091,485,517 | |
| 40 | ![]() Render RENDER | $1.94 | 5.57% | $63,992,921 | $1,014,548,022 | |
| 41 | $0.09315 | 3.17% | $53,702,212 | $988,438,171 | ||
| 42 | ![]() Jito Staked SOL JITOSOL | $104.52 | 4.56% | $6,543,410 | $924,821,155 | |
| 43 | ![]() Quant QNT | $75.55 | 1.35% | $12,039,543 | $912,329,969 | |
| 44 | ![]() Cosmos ATOM | $1.73 | 3.09% | $66,111,619 | $872,217,084 | |
| 45 | ![]() Worldcoin WLD | $0.25 | 3.67% | $167,402,559 | $829,501,955 | |
| 46 | ![]() Ethena ENA | $0.0831 | 7.77% | $89,991,034 | $730,559,055 | |
| 47 | ![]() Aptos APT | $0.86 | 3.70% | $41,594,205 | $688,077,330 | |
| 48 | ![]() Filecoin FIL | $0.892 | 9.04% | $112,402,070 | $687,721,784 | |
| 49 | ![]() OFFICIAL TRUMP TRUMP | $2.89 | 2.42% | $104,889,829 | $676,592,739 |
















































