Arbitrum
$0.1354
1.18 %24Hours
Algorand
$0.0972
1.24 %24Hours
Cosmos
$1.58
-0.01 %24Hours
Liquid Staked ETH
$2,879.82
3.82 %24Hours
Bitcoin
$78,698.24
2.40 %24Hours
Ethereum
$2,548.94
2.65 %24Hours
Tether
$0.9997
0.01 %24Hours
Ripple
$1.4509
8.09 %24Hours
USDC
$0.9999
0.00 %24Hours
Solana
$103.28
3.29 %24Hours
Hyperliquid
$80.53
3.76 %24Hours
Zcash
$1,187.49
10.37 %24Hours
Dogecoin
$0.08459
1.89 %24Hours
USDS
$0.99
-0.01 %24Hours
Chainlink
$11.6601
3.86 %24Hours
Cardano
$0.2111
3.28 %24Hours
Stellar Lumens
$0.194496
9.43 %24Hours
Bitcoin Cash
$226.14
2.10 %24Hours
World Liberty Financial USD
$0.99
-0.01 %24Hours
Litecoin
$53.4995
-0.79 %24Hours
Uniswap
$6.5658
6.53 %24Hours
Toncoin
$1.44
0.11 %24Hours
Hedera
$0.078095
3.30 %24Hours
Avalanche
$7.66
4.38 %24Hours
NEAR Protocol
$2.5298
9.47 %24Hours
SHIBA INU
$0.00000529
2.64 %24Hours
SUI
$0.73
3.54 %24Hours
Cronos
$0.059585
4.06 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Bittensor
$235.29
1.05 %24Hours
Aave
$129.64
4.14 %24Hours
Aster
$0.70
2.29 %24Hours
Mantle
$0.57
2.52 %24Hours
PAX Gold
$4,303.16
-0.74 %24Hours
World Liberty Financial
$0.0576
1.66 %24Hours
Ondo
$0.3592
4.06 %24Hours
Pump.fun
$0.0037
4.64 %24Hours
Polkadot
$1.0135
0.84 %24Hours
Internet Computer
$2.77
0.51 %24Hours
Sky
$0.064
2.95 %24Hours
Ethena
$0.14
5.59 %24Hours
Pepe
$0.0000035
4.28 %24Hours
Worldcoin
$0.38
1.97 %24Hours
Ethereum Classic
$7.62
2.43 %24Hours
Morpho
$2.20
1.76 %24Hours
Lighter
$4.50
7.78 %24Hours
Jito Staked SOL
$134.57
3.24 %24Hours
Venice Token
$22.26
2.90 %24Hours
Polygon Ecosystem Token
$0.09693
0.84 %24Hours
Arbitrum
$0.1354
1.18 %24Hours
Algorand
$0.0972
1.24 %24Hours
Cosmos
$1.58
-0.01 %24Hours
Liquid Staked ETH
$2,879.82
3.82 %24Hours
Bitcoin
$78,698.24
2.40 %24Hours
Ethereum
$2,548.94
2.65 %24Hours
Tether
$0.9997
0.01 %24Hours
Ripple
$1.4509
8.09 %24Hours
USDC
$0.9999
0.00 %24Hours
Solana
$103.28
3.29 %24Hours
Hyperliquid
$80.53
3.76 %24Hours
Zcash
$1,187.49
10.37 %24Hours
Dogecoin
$0.08459
1.89 %24Hours
USDS
$0.99
-0.01 %24Hours
Chainlink
$11.6601
3.86 %24Hours
Cardano
$0.2111
3.28 %24Hours
Stellar Lumens
$0.194496
9.43 %24Hours
Bitcoin Cash
$226.14
2.10 %24Hours
World Liberty Financial USD
$0.99
-0.01 %24Hours
Litecoin
$53.4995
-0.79 %24Hours
Uniswap
$6.5658
6.53 %24Hours
Toncoin
$1.44
0.11 %24Hours
Hedera
$0.078095
3.30 %24Hours
Avalanche
$7.66
4.38 %24Hours
NEAR Protocol
$2.5298
9.47 %24Hours
SHIBA INU
$0.00000529
2.64 %24Hours
SUI
$0.73
3.54 %24Hours
Cronos
$0.059585
4.06 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Bittensor
$235.29
1.05 %24Hours
Aave
$129.64
4.14 %24Hours
Aster
$0.70
2.29 %24Hours
Mantle
$0.57
2.52 %24Hours
PAX Gold
$4,303.16
-0.74 %24Hours
World Liberty Financial
$0.0576
1.66 %24Hours
Ondo
$0.3592
4.06 %24Hours
Pump.fun
$0.0037
4.64 %24Hours
Polkadot
$1.0135
0.84 %24Hours
Internet Computer
$2.77
0.51 %24Hours
Sky
$0.064
2.95 %24Hours
Ethena
$0.14
5.59 %24Hours
Pepe
$0.0000035
4.28 %24Hours
Worldcoin
$0.38
1.97 %24Hours
Ethereum Classic
$7.62
2.43 %24Hours
Morpho
$2.20
1.76 %24Hours
Lighter
$4.50
7.78 %24Hours
Jito Staked SOL
$134.57
3.24 %24Hours
Venice Token
$22.26
2.90 %24Hours
Polygon Ecosystem Token
$0.09693
0.84 %24Hours
Arbitrum
$0.1354
1.18 %24Hours
Algorand
$0.0972
1.24 %24Hours
Cosmos
$1.58
-0.01 %24Hours
Liquid Staked ETH
$2,879.82
3.82 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $78,698.24 | 2.40% | $30,024,240,447 | $1,582,844,937,906 | |
| 2 | ![]() Ethereum ETH | $2,548.94 | 2.65% | $16,136,192,412 | $311,842,064,228 | |
| 3 | ![]() Tether USDT | $0.9997 | 0.01% | $67,951,058,273 | $183,397,921,407 | |
| 4 | ![]() Ripple XRP | $1.4509 | 8.09% | $4,601,935,262 | $91,037,834,485 | |
| 5 | ![]() USDC USDC | $0.9999 | 0.00% | $16,528,945,701 | $74,320,723,691 | |
| 6 | ![]() Solana SOL | $103.28 | 3.29% | $3,128,794,005 | $60,672,395,607 | |
| 7 | ![]() Hyperliquid HYPE | $80.53 | 3.76% | $794,904,753 | $20,285,473,119 | |
| 8 | ![]() Zcash ZEC | $1,187.49 | 10.37% | $1,546,527,074 | $19,937,749,135 | |
| 9 | ![]() Dogecoin DOGE | $0.08459 | 1.89% | $786,894,735 | $13,181,526,114 | |
| 10 | ![]() USDS USDS | $0.99 | -0.01% | $132,333,325 | $9,859,840,244 | |
| 11 | ![]() Chainlink LINK | $11.6601 | 3.86% | $324,690,323 | $8,727,086,591 | |
| 12 | ![]() Cardano ADA | $0.2111 | 3.28% | $457,304,502 | $7,754,763,717 | |
| 13 | $0.194496 | 9.43% | $320,712,440 | $6,775,634,869 | ||
| 14 | ![]() Bitcoin Cash BCH | $226.14 | 2.10% | $172,340,275 | $4,537,500,411 | |
| 15 | $0.99 | -0.01% | $1,148,826,553 | $4,317,845,103 | ||
| 16 | ![]() Litecoin LTC | $53.4995 | -0.79% | $217,305,186 | $4,150,116,489 | |
| 17 | ![]() Uniswap UNI | $6.5658 | 6.53% | $490,170,120 | $4,071,354,333 | |
| 18 | ![]() Toncoin TON | $1.44 | 0.11% | $41,182,022 | $3,784,104,273 | |
| 19 | ![]() Hedera HBAR | $0.078095 | 3.30% | $49,585,782 | $3,422,105,637 | |
| 20 | ![]() Avalanche AVAX | $7.66 | 4.38% | $304,735,301 | $3,384,192,975 | |
| 21 | ![]() NEAR Protocol NEAR | $2.5298 | 9.47% | $425,782,303 | $3,295,603,858 | |
| 22 | ![]() SHIBA INU SHIB | $0.00000529 | 2.64% | $61,780,418 | $3,123,882,683 | |
| 23 | ![]() SUI SUI | $0.73 | 3.54% | $541,399,669 | $2,999,983,197 | |
| 24 | ![]() Cronos CRO | $0.059585 | 4.06% | $6,615,096 | $2,897,834,101 | |
| 25 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $58,744,946 | $2,777,415,979 | |
| 26 | ![]() Bittensor TAO | $235.29 | 1.05% | $197,422,197 | $2,666,565,533 | |
| 27 | ![]() Aave AAVE | $129.64 | 4.14% | $216,084,883 | $2,000,403,745 | |
| 28 | ![]() Aster ASTER | $0.70 | 2.29% | $65,164,176 | $1,908,410,077 | |
| 29 | ![]() Mantle MANTLE | $0.57 | 2.52% | $27,180,123 | $1,898,120,251 | |
| 30 | ![]() PAX Gold PAXG | $4,303.16 | -0.74% | $185,526,931 | $1,863,250,678 | |
| 31 | $0.0576 | 1.66% | $48,943,576 | $1,833,388,484 | ||
| 32 | ![]() Ondo ONDO | $0.3592 | 4.06% | $120,436,906 | $1,753,169,396 | |
| 33 | ![]() Pump.fun PUMP | $0.0037 | 4.64% | $122,569,999 | $1,736,068,753 | |
| 34 | ![]() Polkadot DOT | $1.0135 | 0.84% | $124,220,172 | $1,724,248,416 | |
| 35 | $2.77 | 0.51% | $46,755,724 | $1,542,281,068 | ||
| 36 | ![]() Sky SKY | $0.064 | 2.95% | $16,266,378 | $1,499,120,922 | |
| 37 | ![]() Ethena ENA | $0.14 | 5.59% | $325,587,493 | $1,462,546,625 | |
| 38 | ![]() Pepe PEPE | $0.0000035 | 4.28% | $197,855,279 | $1,452,665,596 | |
| 39 | ![]() Worldcoin WLD | $0.38 | 1.97% | $168,727,526 | $1,398,333,619 | |
| 40 | $7.62 | 2.43% | $35,711,054 | $1,205,177,389 | ||
| 41 | ![]() Morpho MORPHO | $2.20 | 1.76% | $19,419,102 | $1,140,378,458 | |
| 42 | ![]() Lighter LIGHTER | $4.50 | 7.78% | $109,640,240 | $1,121,095,695 | |
| 43 | ![]() Jito Staked SOL JITOSOL | $134.57 | 3.24% | $20,927,785 | $1,078,703,756 | |
| 44 | ![]() Venice Token VVV | $22.26 | 2.90% | $40,618,111 | $1,073,751,399 | |
| 45 | $0.09693 | 0.84% | $94,624,084 | $1,038,114,896 | ||
| 46 | ![]() Arbitrum ARB | $0.1354 | 1.18% | $160,509,598 | $906,252,235 | |
| 47 | ![]() Algorand ALGO | $0.0972 | 1.24% | $66,623,408 | $877,957,835 | |
| 48 | ![]() Cosmos ATOM | $1.58 | -0.01% | $35,445,232 | $839,605,001 | |
| 49 | ![]() Liquid Staked ETH LSETH | $2,879.82 | 3.82% | $33,203 | $822,353,932 |
















































