Quant
$62.29
-2.72 %24Hours
Aptos
$0.95
-0.09 %24Hours
Algorand
$0.0834
0.42 %24Hours
Render
$1.38
2.26 %24Hours
Bitcoin
$68,254.89
1.80 %24Hours
Ethereum
$2,002.58
3.47 %24Hours
Tether
$1.00
-0.01 %24Hours
Ripple
$1.3552
0.24 %24Hours
USDC
$1.00
0.00 %24Hours
Solana
$84.15
2.79 %24Hours
Dogecoin
$0.09085
2.13 %24Hours
USDS
$1.00
0.02 %24Hours
Cardano
$0.2558
0.64 %24Hours
Bitcoin Cash
$451.00
0.35 %24Hours
Hyperliquid
$31.83
5.15 %24Hours
Chainlink
$8.8382
2.93 %24Hours
Dai
$1.0012
-0.01 %24Hours
Stellar Lumens
$0.150336
0.26 %24Hours
World Liberty Financial USD
$0.99
-0.02 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Litecoin
$53.68
0.05 %24Hours
Hedera
$0.0948
-0.47 %24Hours
Avalanche
$9.13
1.89 %24Hours
SUI
$0.91
1.31 %24Hours
Zcash
$208.36
5.29 %24Hours
Toncoin
$1.34
-0.30 %24Hours
SHIBA INU
$0.00000537
1.11 %24Hours
Cronos
$0.075
0.35 %24Hours
World Liberty Financial
$0.10
2.19 %24Hours
PAX Gold
$5,100.55
-1.39 %24Hours
Polkadot
$1.483
0.30 %24Hours
Uniswap
$3.8618
3.94 %24Hours
Mantle
$0.66
-1.36 %24Hours
Bittensor
$194.59
9.90 %24Hours
Aster
$0.70
3.45 %24Hours
Sky
$0.0735
1.48 %24Hours
Aave
$106.08
-0.89 %24Hours
NEAR Protocol
$1.243
-0.16 %24Hours
Internet Computer
$2.49
0.80 %24Hours
Pepe
$0.00000328
2.13 %24Hours
Ethereum Classic
$8.16
0.24 %24Hours
Ondo
$0.2511
2.23 %24Hours
Jito Staked SOL
$106.07
1.45 %24Hours
Worldcoin
$0.36
-2.17 %24Hours
Polygon Ecosystem Token
$0.09741
2.59 %24Hours
Cosmos
$1.75
-0.20 %24Hours
Ethena
$0.10
0.74 %24Hours
Morpho
$1.91
3.58 %24Hours
Flare
$0.0089
0.79 %24Hours
Quant
$62.29
-2.72 %24Hours
Aptos
$0.95
-0.09 %24Hours
Algorand
$0.0834
0.42 %24Hours
Render
$1.38
2.26 %24Hours
Bitcoin
$68,254.89
1.80 %24Hours
Ethereum
$2,002.58
3.47 %24Hours
Tether
$1.00
-0.01 %24Hours
Ripple
$1.3552
0.24 %24Hours
USDC
$1.00
0.00 %24Hours
Solana
$84.15
2.79 %24Hours
Dogecoin
$0.09085
2.13 %24Hours
USDS
$1.00
0.02 %24Hours
Cardano
$0.2558
0.64 %24Hours
Bitcoin Cash
$451.00
0.35 %24Hours
Hyperliquid
$31.83
5.15 %24Hours
Chainlink
$8.8382
2.93 %24Hours
Dai
$1.0012
-0.01 %24Hours
Stellar Lumens
$0.150336
0.26 %24Hours
World Liberty Financial USD
$0.99
-0.02 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Litecoin
$53.68
0.05 %24Hours
Hedera
$0.0948
-0.47 %24Hours
Avalanche
$9.13
1.89 %24Hours
SUI
$0.91
1.31 %24Hours
Zcash
$208.36
5.29 %24Hours
Toncoin
$1.34
-0.30 %24Hours
SHIBA INU
$0.00000537
1.11 %24Hours
Cronos
$0.075
0.35 %24Hours
World Liberty Financial
$0.10
2.19 %24Hours
PAX Gold
$5,100.55
-1.39 %24Hours
Polkadot
$1.483
0.30 %24Hours
Uniswap
$3.8618
3.94 %24Hours
Mantle
$0.66
-1.36 %24Hours
Bittensor
$194.59
9.90 %24Hours
Aster
$0.70
3.45 %24Hours
Sky
$0.0735
1.48 %24Hours
Aave
$106.08
-0.89 %24Hours
NEAR Protocol
$1.243
-0.16 %24Hours
Internet Computer
$2.49
0.80 %24Hours
Pepe
$0.00000328
2.13 %24Hours
Ethereum Classic
$8.16
0.24 %24Hours
Ondo
$0.2511
2.23 %24Hours
Jito Staked SOL
$106.07
1.45 %24Hours
Worldcoin
$0.36
-2.17 %24Hours
Polygon Ecosystem Token
$0.09741
2.59 %24Hours
Cosmos
$1.75
-0.20 %24Hours
Ethena
$0.10
0.74 %24Hours
Morpho
$1.91
3.58 %24Hours
Flare
$0.0089
0.79 %24Hours
Quant
$62.29
-2.72 %24Hours
Aptos
$0.95
-0.09 %24Hours
Algorand
$0.0834
0.42 %24Hours
Render
$1.38
2.26 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $68,254.89 | 1.80% | $42,261,821,086 | $1,363,952,664,725 | |
| 2 | ![]() Ethereum ETH | $2,002.58 | 3.47% | $20,485,383,382 | $241,660,201,310 | |
| 3 | ![]() Tether USDT | $1.00 | -0.01% | $78,945,943,381 | $183,891,539,473 | |
| 4 | ![]() Ripple XRP | $1.3552 | 0.24% | $2,174,003,206 | $82,898,202,048 | |
| 5 | ![]() USDC USDC | $1.00 | 0.00% | $9,979,523,170 | $77,259,318,116 | |
| 6 | ![]() Solana SOL | $84.15 | 2.79% | $3,413,995,798 | $47,957,925,220 | |
| 7 | ![]() Dogecoin DOGE | $0.09085 | 2.13% | $1,083,257,020 | $15,347,027,331 | |
| 8 | ![]() USDS USDS | $1.00 | 0.02% | $46,056,309 | $11,050,360,035 | |
| 9 | ![]() Cardano ADA | $0.2558 | 0.64% | $487,019,113 | $9,223,244,057 | |
| 10 | ![]() Bitcoin Cash BCH | $451.00 | 0.35% | $259,025,325 | $9,013,655,485 | |
| 11 | ![]() Hyperliquid HYPE | $31.83 | 5.15% | $252,741,451 | $8,213,244,850 | |
| 12 | ![]() Chainlink LINK | $8.8382 | 2.93% | $667,388,056 | $6,236,743,411 | |
| 13 | ![]() Dai DAI | $1.0012 | -0.01% | $118,139,634 | $5,365,900,545 | |
| 14 | $0.150336 | 0.26% | $94,551,185 | $4,955,121,829 | ||
| 15 | $0.99 | -0.02% | $1,741,553,673 | $4,602,895,261 | ||
| 16 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $96,956,244 | $4,135,020,567 | |
| 17 | ![]() Litecoin LTC | $53.68 | 0.05% | $295,899,000 | $4,127,916,716 | |
| 18 | ![]() Hedera HBAR | $0.0948 | -0.47% | $94,665,297 | $4,104,903,294 | |
| 19 | ![]() Avalanche AVAX | $9.13 | 1.89% | $292,243,312 | $3,941,641,220 | |
| 20 | ![]() SUI SUI | $0.91 | 1.31% | $401,640,628 | $3,554,001,408 | |
| 21 | ![]() Zcash ZEC | $208.36 | 5.29% | $260,716,193 | $3,441,657,668 | |
| 22 | ![]() Toncoin TON | $1.34 | -0.30% | $73,132,688 | $3,302,736,287 | |
| 23 | ![]() SHIBA INU SHIB | $0.00000537 | 1.11% | $98,187,685 | $3,162,958,597 | |
| 24 | ![]() Cronos CRO | $0.075 | 0.35% | $8,013,363 | $3,082,985,442 | |
| 25 | $0.10 | 2.19% | $95,918,493 | $2,769,050,466 | ||
| 26 | ![]() PAX Gold PAXG | $5,100.55 | -1.39% | $499,573,606 | $2,537,343,669 | |
| 27 | ![]() Polkadot DOT | $1.483 | 0.30% | $159,449,144 | $2,475,726,108 | |
| 28 | ![]() Uniswap UNI | $3.8618 | 3.94% | $228,936,968 | $2,435,444,179 | |
| 29 | ![]() Mantle MANTLE | $0.66 | -1.36% | $37,497,954 | $2,179,957,362 | |
| 30 | ![]() Bittensor TAO | $194.59 | 9.90% | $217,809,011 | $2,088,029,660 | |
| 31 | ![]() Aster ASTER | $0.70 | 3.45% | $82,608,156 | $1,744,723,334 | |
| 32 | ![]() Sky SKY | $0.0735 | 1.48% | $14,109,269 | $1,688,656,313 | |
| 33 | ![]() Aave AAVE | $106.08 | -0.89% | $306,379,734 | $1,629,860,713 | |
| 34 | ![]() NEAR Protocol NEAR | $1.243 | -0.16% | $192,538,774 | $1,600,519,794 | |
| 35 | $2.49 | 0.80% | $59,214,049 | $1,368,730,158 | ||
| 36 | ![]() Pepe PEPE | $0.00000328 | 2.13% | $297,773,098 | $1,356,194,787 | |
| 37 | $8.16 | 0.24% | $60,064,317 | $1,269,995,887 | ||
| 38 | ![]() Ondo ONDO | $0.2511 | 2.23% | $40,085,680 | $1,217,867,607 | |
| 39 | ![]() Jito Staked SOL JITOSOL | $106.07 | 1.45% | $9,407,688 | $1,073,939,826 | |
| 40 | ![]() Worldcoin WLD | $0.36 | -2.17% | $125,637,046 | $1,064,009,572 | |
| 41 | $0.09741 | 2.59% | $64,163,629 | $1,030,914,484 | ||
| 42 | ![]() Cosmos ATOM | $1.75 | -0.20% | $45,522,672 | $869,684,137 | |
| 43 | ![]() Ethena ENA | $0.10 | 0.74% | $83,328,952 | $859,989,406 | |
| 44 | Morpho MORPHO | $1.91 | 3.58% | $24,479,990 | $772,818,842 | |
| 45 | ![]() Flare FLR | $0.0089 | 0.79% | $3,775,186 | $759,398,278 | |
| 46 | ![]() Quant QNT | $62.29 | -2.72% | $9,730,344 | $753,073,788 | |
| 47 | ![]() Aptos APT | $0.95 | -0.09% | $54,724,686 | $743,842,853 | |
| 48 | ![]() Algorand ALGO | $0.0834 | 0.42% | $42,521,152 | $740,943,409 | |
| 49 | ![]() Render RENDER | $1.38 | 2.26% | $33,687,142 | $720,267,171 |















































