Venice Token
$15.88
7.03 %24Hours
Jito Staked SOL
$79.05
-2.41 %24Hours
Filecoin
$0.7265
-0.27 %24Hours
Flare
$0.0066
0.52 %24Hours
Bitcoin
$60,592.25
2.10 %24Hours
Ethereum
$1,555.16
0.39 %24Hours
Tether
$0.9998
0.01 %24Hours
USDC
$0.9998
0.00 %24Hours
Ripple
$1.0806
-1.32 %24Hours
Solana
$61.67
-1.07 %24Hours
Hyperliquid
$56.70
0.07 %24Hours
Dogecoin
$0.08067
-0.52 %24Hours
USDS
$0.99
0.01 %24Hours
Stellar Lumens
$0.207299
6.50 %24Hours
Zcash
$356.19
7.62 %24Hours
Cardano
$0.1568
-2.03 %24Hours
Chainlink
$7.3276
2.33 %24Hours
World Liberty Financial USD
$0.99
0.04 %24Hours
Toncoin
$1.60
9.13 %24Hours
Bitcoin Cash
$213.00
-1.63 %24Hours
Hedera
$0.078545
0.31 %24Hours
Litecoin
$42.08
-3.71 %24Hours
Avalanche
$6.61
-2.94 %24Hours
SUI
$0.70
3.91 %24Hours
PayPal USD
$1.00
0.00 %24Hours
SHIBA INU
$0.00000451
1.77 %24Hours
Cronos
$0.05803
1.69 %24Hours
NEAR Protocol
$1.867
-1.71 %24Hours
Bittensor
$193.44
3.40 %24Hours
PAX Gold
$4,296.05
-0.42 %24Hours
World Liberty Financial
$0.0554
2.48 %24Hours
Mantle
$0.51
1.65 %24Hours
Aster
$0.62
3.84 %24Hours
Polkadot
$0.9295
1.03 %24Hours
Ondo
$0.3206
-0.59 %24Hours
Uniswap
$2.4245
2.69 %24Hours
Worldcoin
$0.40
-19.36 %24Hours
Sky
$0.0551
-5.49 %24Hours
Internet Computer
$2.27
5.55 %24Hours
Pepe
$0.00000265
1.13 %24Hours
Ethereum Classic
$6.72
0.14 %24Hours
Aave
$60.45
1.14 %24Hours
Ethena
$0.0898
6.08 %24Hours
Cosmos
$1.61
0.18 %24Hours
Render
$1.59
1.19 %24Hours
Algorand
$0.092
2.73 %24Hours
Morpho
$1.63
-0.33 %24Hours
Polygon Ecosystem Token
$0.0762
6.65 %24Hours
Quant
$64.19
-0.57 %24Hours
Venice Token
$15.88
7.03 %24Hours
Jito Staked SOL
$79.05
-2.41 %24Hours
Filecoin
$0.7265
-0.27 %24Hours
Flare
$0.0066
0.52 %24Hours
Bitcoin
$60,592.25
2.10 %24Hours
Ethereum
$1,555.16
0.39 %24Hours
Tether
$0.9998
0.01 %24Hours
USDC
$0.9998
0.00 %24Hours
Ripple
$1.0806
-1.32 %24Hours
Solana
$61.67
-1.07 %24Hours
Hyperliquid
$56.70
0.07 %24Hours
Dogecoin
$0.08067
-0.52 %24Hours
USDS
$0.99
0.01 %24Hours
Stellar Lumens
$0.207299
6.50 %24Hours
Zcash
$356.19
7.62 %24Hours
Cardano
$0.1568
-2.03 %24Hours
Chainlink
$7.3276
2.33 %24Hours
World Liberty Financial USD
$0.99
0.04 %24Hours
Toncoin
$1.60
9.13 %24Hours
Bitcoin Cash
$213.00
-1.63 %24Hours
Hedera
$0.078545
0.31 %24Hours
Litecoin
$42.08
-3.71 %24Hours
Avalanche
$6.61
-2.94 %24Hours
SUI
$0.70
3.91 %24Hours
PayPal USD
$1.00
0.00 %24Hours
SHIBA INU
$0.00000451
1.77 %24Hours
Cronos
$0.05803
1.69 %24Hours
NEAR Protocol
$1.867
-1.71 %24Hours
Bittensor
$193.44
3.40 %24Hours
PAX Gold
$4,296.05
-0.42 %24Hours
World Liberty Financial
$0.0554
2.48 %24Hours
Mantle
$0.51
1.65 %24Hours
Aster
$0.62
3.84 %24Hours
Polkadot
$0.9295
1.03 %24Hours
Ondo
$0.3206
-0.59 %24Hours
Uniswap
$2.4245
2.69 %24Hours
Worldcoin
$0.40
-19.36 %24Hours
Sky
$0.0551
-5.49 %24Hours
Internet Computer
$2.27
5.55 %24Hours
Pepe
$0.00000265
1.13 %24Hours
Ethereum Classic
$6.72
0.14 %24Hours
Aave
$60.45
1.14 %24Hours
Ethena
$0.0898
6.08 %24Hours
Cosmos
$1.61
0.18 %24Hours
Render
$1.59
1.19 %24Hours
Algorand
$0.092
2.73 %24Hours
Morpho
$1.63
-0.33 %24Hours
Polygon Ecosystem Token
$0.0762
6.65 %24Hours
Quant
$64.19
-0.57 %24Hours
Venice Token
$15.88
7.03 %24Hours
Jito Staked SOL
$79.05
-2.41 %24Hours
Filecoin
$0.7265
-0.27 %24Hours
Flare
$0.0066
0.52 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $60,592.25 | 2.10% | $43,509,111,878 | $1,212,988,318,627 | |
| 2 | ![]() Ethereum ETH | $1,555.16 | 0.39% | $24,674,475,853 | $187,592,033,687 | |
| 3 | ![]() Tether USDT | $0.9998 | 0.01% | $88,016,409,895 | $187,015,729,581 | |
| 4 | ![]() USDC USDC | $0.9998 | 0.00% | $15,243,502,069 | $75,420,880,796 | |
| 5 | ![]() Ripple XRP | $1.0806 | -1.32% | $2,783,426,335 | $67,136,156,233 | |
| 6 | ![]() Solana SOL | $61.67 | -1.07% | $3,930,006,256 | $35,718,836,104 | |
| 7 | ![]() Hyperliquid HYPE | $56.70 | 0.07% | $709,880,336 | $14,504,148,918 | |
| 8 | ![]() Dogecoin DOGE | $0.08067 | -0.52% | $1,254,288,578 | $12,493,682,525 | |
| 9 | ![]() USDS USDS | $0.99 | 0.01% | $157,476,842 | $10,797,760,948 | |
| 10 | $0.207299 | 6.50% | $812,018,178 | $7,036,828,890 | ||
| 11 | ![]() Zcash ZEC | $356.19 | 7.62% | $1,834,556,707 | $5,968,097,005 | |
| 12 | ![]() Cardano ADA | $0.1568 | -2.03% | $783,080,795 | $5,705,174,498 | |
| 13 | ![]() Chainlink LINK | $7.3276 | 2.33% | $450,283,774 | $5,318,681,409 | |
| 14 | $0.99 | 0.04% | $1,406,463,187 | $4,607,728,418 | ||
| 15 | ![]() Toncoin TON | $1.60 | 9.13% | $224,646,239 | $4,288,774,124 | |
| 16 | ![]() Bitcoin Cash BCH | $213.00 | -1.63% | $261,847,646 | $4,281,975,389 | |
| 17 | ![]() Hedera HBAR | $0.078545 | 0.31% | $108,189,060 | $3,416,214,306 | |
| 18 | ![]() Litecoin LTC | $42.08 | -3.71% | $336,806,956 | $3,256,192,690 | |
| 19 | ![]() Avalanche AVAX | $6.61 | -2.94% | $368,291,088 | $2,861,880,549 | |
| 20 | ![]() SUI SUI | $0.70 | 3.91% | $694,575,381 | $2,849,569,875 | |
| 21 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $161,791,750 | $2,849,219,253 | |
| 22 | ![]() SHIBA INU SHIB | $0.00000451 | 1.77% | $91,819,238 | $2,657,589,549 | |
| 23 | ![]() Cronos CRO | $0.05803 | 1.69% | $10,257,966 | $2,604,514,159 | |
| 24 | ![]() NEAR Protocol NEAR | $1.867 | -1.71% | $553,859,627 | $2,423,887,370 | |
| 25 | ![]() Bittensor TAO | $193.44 | 3.40% | $246,229,808 | $2,134,146,709 | |
| 26 | ![]() PAX Gold PAXG | $4,296.05 | -0.42% | $141,970,544 | $1,980,245,444 | |
| 27 | $0.0554 | 2.48% | $35,741,090 | $1,761,691,063 | ||
| 28 | ![]() Mantle MANTLE | $0.51 | 1.65% | $36,997,714 | $1,715,856,302 | |
| 29 | ![]() Aster ASTER | $0.62 | 3.84% | $174,841,597 | $1,619,288,654 | |
| 30 | ![]() Polkadot DOT | $0.9295 | 1.03% | $147,813,790 | $1,572,415,421 | |
| 31 | ![]() Ondo ONDO | $0.3206 | -0.59% | $151,652,507 | $1,565,540,236 | |
| 32 | ![]() Uniswap UNI | $2.4245 | 2.69% | $119,433,003 | $1,509,140,416 | |
| 33 | ![]() Worldcoin WLD | $0.40 | -19.36% | $1,076,088,737 | $1,373,159,847 | |
| 34 | ![]() Sky SKY | $0.0551 | -5.49% | $17,602,588 | $1,283,028,765 | |
| 35 | $2.27 | 5.55% | $94,192,740 | $1,262,555,194 | ||
| 36 | ![]() Pepe PEPE | $0.00000265 | 1.13% | $343,283,486 | $1,098,039,644 | |
| 37 | $6.72 | 0.14% | $53,269,847 | $1,059,707,906 | ||
| 38 | ![]() Aave AAVE | $60.45 | 1.14% | $277,094,186 | $933,046,661 | |
| 39 | ![]() Ethena ENA | $0.0898 | 6.08% | $305,664,637 | $836,823,184 | |
| 40 | ![]() Cosmos ATOM | $1.61 | 0.18% | $35,278,548 | $828,615,025 | |
| 41 | ![]() Render RENDER | $1.59 | 1.19% | $59,319,349 | $822,992,902 | |
| 42 | ![]() Algorand ALGO | $0.092 | 2.73% | $47,027,446 | $821,473,851 | |
| 43 | Morpho MORPHO | $1.63 | -0.33% | $11,600,849 | $819,801,843 | |
| 44 | $0.0762 | 6.65% | $73,354,388 | $812,593,596 | ||
| 45 | ![]() Quant QNT | $64.19 | -0.57% | $9,791,097 | $776,264,513 | |
| 46 | Venice Token VVV | $15.88 | 7.03% | $87,137,430 | $746,046,357 | |
| 47 | ![]() Jito Staked SOL JITOSOL | $79.05 | -2.41% | $16,588,713 | $609,088,034 | |
| 48 | ![]() Filecoin FIL | $0.7265 | -0.27% | $129,008,139 | $574,314,648 | |
| 49 | ![]() Flare FLR | $0.0066 | 0.52% | $3,924,887 | $568,680,926 |














































