Quant
$58.69
0.97 %24Hours
Render
$1.26
2.09 %24Hours
Liquid Staked ETH
$2,112.12
-0.13 %24Hours
Venice Token
$12.31
7.20 %24Hours
Bitcoin
$63,495.43
0.10 %24Hours
Ethereum
$1,890.46
0.64 %24Hours
Tether
$0.9993
0.00 %24Hours
USDC
$0.9999
0.01 %24Hours
Ripple
$1.0073
0.16 %24Hours
Solana
$76.23
0.85 %24Hours
Hyperliquid
$57.41
2.50 %24Hours
Dogecoin
$0.07014
0.62 %24Hours
USDS
$0.99
0.00 %24Hours
Zcash
$485.90
-0.87 %24Hours
Cardano
$0.1816
0.22 %24Hours
Chainlink
$8.8897
2.37 %24Hours
Stellar Lumens
$0.159317
0.29 %24Hours
Bitcoin Cash
$205.71
-3.06 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Toncoin
$1.42
-0.72 %24Hours
Litecoin
$44.68
-0.26 %24Hours
Hedera
$0.06547
-0.29 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
SUI
$0.68
0.76 %24Hours
Avalanche
$6.41
0.92 %24Hours
SHIBA INU
$0.00000445
1.34 %24Hours
Bittensor
$202.96
1.97 %24Hours
Cronos
$0.046995
0.64 %24Hours
Uniswap
$3.4883
-1.45 %24Hours
NEAR Protocol
$1.6239
-0.43 %24Hours
PAX Gold
$4,349.16
-1.04 %24Hours
World Liberty Financial
$0.0549
0.03 %24Hours
Aster
$0.60
0.18 %24Hours
Ondo
$0.3341
2.00 %24Hours
Mantle
$0.44
-2.61 %24Hours
Aave
$88.51
0.66 %24Hours
Polkadot
$0.7735
-0.25 %24Hours
Sky
$0.0531
0.80 %24Hours
Worldcoin
$0.34
3.46 %24Hours
Internet Computer
$2.17
0.78 %24Hours
Pump.fun
$0.0028
6.22 %24Hours
Pepe
$0.00000268
-1.49 %24Hours
Morpho
$1.95
-0.95 %24Hours
Ethereum Classic
$6.24
-0.24 %24Hours
Ethena
$0.0853
-0.34 %24Hours
Cosmos
$1.51
8.22 %24Hours
Polygon Ecosystem Token
$0.07328
-1.51 %24Hours
Jito Staked SOL
$98.61
1.06 %24Hours
Algorand
$0.0786
-0.25 %24Hours
Quant
$58.69
0.97 %24Hours
Render
$1.26
2.09 %24Hours
Liquid Staked ETH
$2,112.12
-0.13 %24Hours
Venice Token
$12.31
7.20 %24Hours
Bitcoin
$63,495.43
0.10 %24Hours
Ethereum
$1,890.46
0.64 %24Hours
Tether
$0.9993
0.00 %24Hours
USDC
$0.9999
0.01 %24Hours
Ripple
$1.0073
0.16 %24Hours
Solana
$76.23
0.85 %24Hours
Hyperliquid
$57.41
2.50 %24Hours
Dogecoin
$0.07014
0.62 %24Hours
USDS
$0.99
0.00 %24Hours
Zcash
$485.90
-0.87 %24Hours
Cardano
$0.1816
0.22 %24Hours
Chainlink
$8.8897
2.37 %24Hours
Stellar Lumens
$0.159317
0.29 %24Hours
Bitcoin Cash
$205.71
-3.06 %24Hours
World Liberty Financial USD
$0.99
0.00 %24Hours
Toncoin
$1.42
-0.72 %24Hours
Litecoin
$44.68
-0.26 %24Hours
Hedera
$0.06547
-0.29 %24Hours
PayPal USD
$1.00
-0.01 %24Hours
SUI
$0.68
0.76 %24Hours
Avalanche
$6.41
0.92 %24Hours
SHIBA INU
$0.00000445
1.34 %24Hours
Bittensor
$202.96
1.97 %24Hours
Cronos
$0.046995
0.64 %24Hours
Uniswap
$3.4883
-1.45 %24Hours
NEAR Protocol
$1.6239
-0.43 %24Hours
PAX Gold
$4,349.16
-1.04 %24Hours
World Liberty Financial
$0.0549
0.03 %24Hours
Aster
$0.60
0.18 %24Hours
Ondo
$0.3341
2.00 %24Hours
Mantle
$0.44
-2.61 %24Hours
Aave
$88.51
0.66 %24Hours
Polkadot
$0.7735
-0.25 %24Hours
Sky
$0.0531
0.80 %24Hours
Worldcoin
$0.34
3.46 %24Hours
Internet Computer
$2.17
0.78 %24Hours
Pump.fun
$0.0028
6.22 %24Hours
Pepe
$0.00000268
-1.49 %24Hours
Morpho
$1.95
-0.95 %24Hours
Ethereum Classic
$6.24
-0.24 %24Hours
Ethena
$0.0853
-0.34 %24Hours
Cosmos
$1.51
8.22 %24Hours
Polygon Ecosystem Token
$0.07328
-1.51 %24Hours
Jito Staked SOL
$98.61
1.06 %24Hours
Algorand
$0.0786
-0.25 %24Hours
Quant
$58.69
0.97 %24Hours
Render
$1.26
2.09 %24Hours
Liquid Staked ETH
$2,112.12
-0.13 %24Hours
Venice Token
$12.31
7.20 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $63,495.43 | 0.10% | $19,054,578,708 | $1,272,690,078,347 | |
| 2 | ![]() Ethereum ETH | $1,890.46 | 0.64% | $7,149,770,301 | $227,740,845,979 | |
| 3 | ![]() Tether USDT | $0.9993 | 0.00% | $40,098,686,716 | $183,004,085,707 | |
| 4 | ![]() USDC USDC | $0.9999 | 0.01% | $6,866,349,432 | $71,971,092,556 | |
| 5 | ![]() Ripple XRP | $1.0073 | 0.16% | $970,918,969 | $63,136,309,514 | |
| 6 | ![]() Solana SOL | $76.23 | 0.85% | $1,224,237,284 | $44,327,966,182 | |
| 7 | ![]() Hyperliquid HYPE | $57.41 | 2.50% | $284,552,490 | $14,521,924,058 | |
| 8 | ![]() Dogecoin DOGE | $0.07014 | 0.62% | $370,887,784 | $10,906,575,059 | |
| 9 | ![]() USDS USDS | $0.99 | 0.00% | $260,402,218 | $9,800,491,607 | |
| 10 | ![]() Zcash ZEC | $485.90 | -0.87% | $258,302,318 | $8,170,196,447 | |
| 11 | ![]() Cardano ADA | $0.1816 | 0.22% | $198,714,341 | $6,644,163,067 | |
| 12 | ![]() Chainlink LINK | $8.8897 | 2.37% | $212,506,468 | $6,625,155,486 | |
| 13 | $0.159317 | 0.29% | $79,378,779 | $5,497,736,790 | ||
| 14 | ![]() Bitcoin Cash BCH | $205.71 | -3.06% | $172,407,130 | $4,131,082,413 | |
| 15 | $0.99 | 0.00% | $618,735,771 | $4,001,361,227 | ||
| 16 | ![]() Toncoin TON | $1.42 | -0.72% | $38,146,096 | $3,681,311,451 | |
| 17 | ![]() Litecoin LTC | $44.68 | -0.26% | $128,869,079 | $3,463,907,015 | |
| 18 | ![]() Hedera HBAR | $0.06547 | -0.29% | $26,925,294 | $2,866,914,428 | |
| 19 | ![]() PayPal USD PYUSD | $1.00 | -0.01% | $187,573,467 | $2,804,987,793 | |
| 20 | ![]() SUI SUI | $0.68 | 0.76% | $130,115,076 | $2,797,825,072 | |
| 21 | ![]() Avalanche AVAX | $6.41 | 0.92% | $250,979,716 | $2,766,765,901 | |
| 22 | ![]() SHIBA INU SHIB | $0.00000445 | 1.34% | $54,518,480 | $2,616,104,570 | |
| 23 | ![]() Bittensor TAO | $202.96 | 1.97% | $102,258,451 | $2,278,940,818 | |
| 24 | ![]() Cronos CRO | $0.046995 | 0.64% | $3,229,362 | $2,222,847,613 | |
| 25 | ![]() Uniswap UNI | $3.4883 | -1.45% | $153,621,847 | $2,172,676,954 | |
| 26 | ![]() NEAR Protocol NEAR | $1.6239 | -0.43% | $104,405,464 | $2,116,894,609 | |
| 27 | ![]() PAX Gold PAXG | $4,349.16 | -1.04% | $188,431,277 | $1,899,293,234 | |
| 28 | $0.0549 | 0.03% | $23,170,190 | $1,744,901,845 | ||
| 29 | ![]() Aster ASTER | $0.60 | 0.18% | $32,284,279 | $1,624,186,712 | |
| 30 | ![]() Ondo ONDO | $0.3341 | 2.00% | $60,622,034 | $1,621,318,382 | |
| 31 | ![]() Mantle MANTLE | $0.44 | -2.61% | $25,484,305 | $1,479,118,861 | |
| 32 | ![]() Aave AAVE | $88.51 | 0.66% | $134,565,732 | $1,363,047,424 | |
| 33 | ![]() Polkadot DOT | $0.7735 | -0.25% | $41,590,700 | $1,313,255,939 | |
| 34 | ![]() Sky SKY | $0.0531 | 0.80% | $9,562,204 | $1,243,231,142 | |
| 35 | ![]() Worldcoin WLD | $0.34 | 3.46% | $147,336,744 | $1,230,655,018 | |
| 36 | $2.17 | 0.78% | $25,866,613 | $1,208,972,287 | ||
| 37 | ![]() Pump.fun PUMP | $0.0028 | 6.22% | $104,444,081 | $1,116,251,673 | |
| 38 | ![]() Pepe PEPE | $0.00000268 | -1.49% | $132,392,728 | $1,106,168,726 | |
| 39 | ![]() Morpho MORPHO | $1.95 | -0.95% | $9,196,301 | $1,010,235,452 | |
| 40 | $6.24 | -0.24% | $24,520,090 | $985,503,896 | ||
| 41 | ![]() Ethena ENA | $0.0853 | -0.34% | $78,421,757 | $838,616,780 | |
| 42 | ![]() Cosmos ATOM | $1.51 | 8.22% | $35,851,151 | $792,859,297 | |
| 43 | $0.07328 | -1.51% | $37,781,380 | $782,609,492 | ||
| 44 | ![]() Jito Staked SOL JITOSOL | $98.61 | 1.06% | $10,892,206 | $769,089,847 | |
| 45 | ![]() Algorand ALGO | $0.0786 | -0.25% | $14,583,280 | $710,244,036 | |
| 46 | ![]() Quant QNT | $58.69 | 0.97% | $17,943,441 | $708,580,534 | |
| 47 | ![]() Render RENDER | $1.26 | 2.09% | $13,731,096 | $657,249,941 | |
| 48 | ![]() Liquid Staked ETH LSETH | $2,112.12 | -0.13% | $517,261 | $605,404,657 | |
| 49 | ![]() Venice Token VVV | $12.31 | 7.20% | $16,001,166 | $585,430,990 |
















































