Jito Staked SOL
$95.00
-0.72 %24Hours
Venice Token
$15.49
-2.99 %24Hours
Flare
$0.0077
-3.92 %24Hours
Filecoin
$0.808
0.87 %24Hours
Bitcoin
$65,652.28
-1.10 %24Hours
Ethereum
$1,792.70
-1.18 %24Hours
Tether
$0.9991
-0.05 %24Hours
Ripple
$1.2168
-3.06 %24Hours
USDC
$0.9998
0.00 %24Hours
Solana
$73.84
-0.99 %24Hours
Hyperliquid
$72.94
7.68 %24Hours
Dogecoin
$0.08743
-1.85 %24Hours
USDS
$0.99
0.00 %24Hours
Zcash
$503.25
-3.68 %24Hours
Stellar Lumens
$0.219392
-1.07 %24Hours
Cardano
$0.1736
-4.17 %24Hours
Chainlink
$8.2928
-0.82 %24Hours
World Liberty Financial USD
$0.99
-0.04 %24Hours
Toncoin
$1.66
-4.93 %24Hours
Bitcoin Cash
$221.08
-1.93 %24Hours
Litecoin
$45.71
-0.20 %24Hours
Hedera
$0.081305
-1.60 %24Hours
SUI
$0.79
-0.08 %24Hours
NEAR Protocol
$2.337
-4.13 %24Hours
Avalanche
$6.90
0.36 %24Hours
SHIBA INU
$0.00000498
-1.41 %24Hours
Bittensor
$256.43
-3.45 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Cronos
$0.060135
-3.89 %24Hours
Worldcoin
$0.67
12.65 %24Hours
Uniswap
$3.2404
14.95 %24Hours
PAX Gold
$4,322.03
0.47 %24Hours
World Liberty Financial
$0.0599
-0.08 %24Hours
Mantle
$0.55
-3.91 %24Hours
Ondo
$0.3724
0.37 %24Hours
Aster
$0.65
0.55 %24Hours
Polkadot
$1.015
-0.10 %24Hours
Sky
$0.0573
0.07 %24Hours
Internet Computer
$2.37
-3.43 %24Hours
Pepe
$0.00000297
0.00 %24Hours
Aave
$76.59
3.15 %24Hours
Ethereum Classic
$7.40
-0.67 %24Hours
Cosmos
$1.99
1.94 %24Hours
Morpho
$1.94
-1.23 %24Hours
Render
$1.74
-2.33 %24Hours
Quant
$71.05
0.83 %24Hours
Algorand
$0.0946
-1.25 %24Hours
Polygon Ecosystem Token
$0.07682
-2.19 %24Hours
Ethena
$0.0869
0.23 %24Hours
Jito Staked SOL
$95.00
-0.72 %24Hours
Venice Token
$15.49
-2.99 %24Hours
Flare
$0.0077
-3.92 %24Hours
Filecoin
$0.808
0.87 %24Hours
Bitcoin
$65,652.28
-1.10 %24Hours
Ethereum
$1,792.70
-1.18 %24Hours
Tether
$0.9991
-0.05 %24Hours
Ripple
$1.2168
-3.06 %24Hours
USDC
$0.9998
0.00 %24Hours
Solana
$73.84
-0.99 %24Hours
Hyperliquid
$72.94
7.68 %24Hours
Dogecoin
$0.08743
-1.85 %24Hours
USDS
$0.99
0.00 %24Hours
Zcash
$503.25
-3.68 %24Hours
Stellar Lumens
$0.219392
-1.07 %24Hours
Cardano
$0.1736
-4.17 %24Hours
Chainlink
$8.2928
-0.82 %24Hours
World Liberty Financial USD
$0.99
-0.04 %24Hours
Toncoin
$1.66
-4.93 %24Hours
Bitcoin Cash
$221.08
-1.93 %24Hours
Litecoin
$45.71
-0.20 %24Hours
Hedera
$0.081305
-1.60 %24Hours
SUI
$0.79
-0.08 %24Hours
NEAR Protocol
$2.337
-4.13 %24Hours
Avalanche
$6.90
0.36 %24Hours
SHIBA INU
$0.00000498
-1.41 %24Hours
Bittensor
$256.43
-3.45 %24Hours
PayPal USD
$1.00
0.00 %24Hours
Cronos
$0.060135
-3.89 %24Hours
Worldcoin
$0.67
12.65 %24Hours
Uniswap
$3.2404
14.95 %24Hours
PAX Gold
$4,322.03
0.47 %24Hours
World Liberty Financial
$0.0599
-0.08 %24Hours
Mantle
$0.55
-3.91 %24Hours
Ondo
$0.3724
0.37 %24Hours
Aster
$0.65
0.55 %24Hours
Polkadot
$1.015
-0.10 %24Hours
Sky
$0.0573
0.07 %24Hours
Internet Computer
$2.37
-3.43 %24Hours
Pepe
$0.00000297
0.00 %24Hours
Aave
$76.59
3.15 %24Hours
Ethereum Classic
$7.40
-0.67 %24Hours
Cosmos
$1.99
1.94 %24Hours
Morpho
$1.94
-1.23 %24Hours
Render
$1.74
-2.33 %24Hours
Quant
$71.05
0.83 %24Hours
Algorand
$0.0946
-1.25 %24Hours
Polygon Ecosystem Token
$0.07682
-2.19 %24Hours
Ethena
$0.0869
0.23 %24Hours
Jito Staked SOL
$95.00
-0.72 %24Hours
Venice Token
$15.49
-2.99 %24Hours
Flare
$0.0077
-3.92 %24Hours
Filecoin
$0.808
0.87 %24Hours
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
|---|---|---|---|---|---|---|
# | Name | Price | 24h Change | 24 Volume | Market Cap | 7 Days Chart |
| 1 | ![]() Bitcoin BTC | $65,652.28 | -1.10% | $25,908,573,155 | $1,316,228,512,173 | |
| 2 | ![]() Ethereum ETH | $1,792.70 | -1.18% | $15,494,180,605 | $216,354,153,711 | |
| 3 | ![]() Tether USDT | $0.9991 | -0.05% | $66,513,731,248 | $186,348,157,781 | |
| 4 | ![]() Ripple XRP | $1.2168 | -3.06% | $1,918,287,391 | $75,520,005,063 | |
| 5 | ![]() USDC USDC | $0.9998 | 0.00% | $10,036,502,913 | $74,902,442,156 | |
| 6 | ![]() Solana SOL | $73.84 | -0.99% | $2,317,201,847 | $42,782,885,940 | |
| 7 | ![]() Hyperliquid HYPE | $72.94 | 7.68% | $2,086,506,861 | $18,469,904,190 | |
| 8 | ![]() Dogecoin DOGE | $0.08743 | -1.85% | $747,081,005 | $13,520,127,053 | |
| 9 | ![]() USDS USDS | $0.99 | 0.00% | $77,802,085 | $10,290,407,990 | |
| 10 | ![]() Zcash ZEC | $503.25 | -3.68% | $896,686,123 | $8,379,353,805 | |
| 11 | $0.219392 | -1.07% | $617,798,816 | $7,418,352,132 | ||
| 12 | ![]() Cardano ADA | $0.1736 | -4.17% | $414,127,092 | $6,316,392,001 | |
| 13 | ![]() Chainlink LINK | $8.2928 | -0.82% | $245,467,320 | $6,041,634,244 | |
| 14 | $0.99 | -0.04% | $2,109,440,187 | $4,539,258,231 | ||
| 15 | ![]() Toncoin TON | $1.66 | -4.93% | $70,635,332 | $4,467,408,219 | |
| 16 | ![]() Bitcoin Cash BCH | $221.08 | -1.93% | $245,999,810 | $4,460,667,332 | |
| 17 | ![]() Litecoin LTC | $45.71 | -0.20% | $233,516,577 | $3,532,465,134 | |
| 18 | ![]() Hedera HBAR | $0.081305 | -1.60% | $80,339,196 | $3,530,492,652 | |
| 19 | ![]() SUI SUI | $0.79 | -0.08% | $366,221,840 | $3,214,339,517 | |
| 20 | ![]() NEAR Protocol NEAR | $2.337 | -4.13% | $531,952,844 | $3,028,543,645 | |
| 21 | ![]() Avalanche AVAX | $6.90 | 0.36% | $293,826,360 | $2,979,488,048 | |
| 22 | ![]() SHIBA INU SHIB | $0.00000498 | -1.41% | $65,885,631 | $2,937,693,577 | |
| 23 | ![]() Bittensor TAO | $256.43 | -3.45% | $347,032,193 | $2,823,116,807 | |
| 24 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $89,833,627 | $2,747,176,833 | |
| 25 | ![]() Cronos CRO | $0.060135 | -3.89% | $8,756,906 | $2,696,123,033 | |
| 26 | ![]() Worldcoin WLD | $0.67 | 12.65% | $1,234,328,513 | $2,273,234,144 | |
| 27 | ![]() Uniswap UNI | $3.2404 | 14.95% | $522,471,020 | $2,007,828,829 | |
| 28 | ![]() PAX Gold PAXG | $4,322.03 | 0.47% | $132,701,190 | $1,974,384,506 | |
| 29 | $0.0599 | -0.08% | $53,007,063 | $1,904,902,559 | ||
| 30 | ![]() Mantle MANTLE | $0.55 | -3.91% | $29,398,536 | $1,839,928,632 | |
| 31 | ![]() Ondo ONDO | $0.3724 | 0.37% | $141,248,207 | $1,818,863,901 | |
| 32 | ![]() Aster ASTER | $0.65 | 0.55% | $115,773,474 | $1,769,143,756 | |
| 33 | ![]() Polkadot DOT | $1.015 | -0.10% | $91,120,172 | $1,715,272,980 | |
| 34 | ![]() Sky SKY | $0.0573 | 0.07% | $15,059,915 | $1,333,761,672 | |
| 35 | $2.37 | -3.43% | $82,184,388 | $1,313,369,963 | ||
| 36 | ![]() Pepe PEPE | $0.00000297 | 0.00% | $184,217,638 | $1,226,231,032 | |
| 37 | ![]() Aave AAVE | $76.59 | 3.15% | $180,274,968 | $1,177,257,102 | |
| 38 | $7.40 | -0.67% | $37,846,898 | $1,162,858,541 | ||
| 39 | ![]() Cosmos ATOM | $1.99 | 1.94% | $33,593,629 | $1,024,317,404 | |
| 40 | Morpho MORPHO | $1.94 | -1.23% | $15,492,518 | $975,288,032 | |
| 41 | ![]() Render RENDER | $1.74 | -2.33% | $41,081,064 | $904,910,765 | |
| 42 | ![]() Quant QNT | $71.05 | 0.83% | $9,159,522 | $858,560,193 | |
| 43 | ![]() Algorand ALGO | $0.0946 | -1.25% | $30,099,897 | $844,377,365 | |
| 44 | $0.07682 | -2.19% | $38,263,646 | $817,405,830 | ||
| 45 | ![]() Ethena ENA | $0.0869 | 0.23% | $156,386,535 | $807,774,766 | |
| 46 | ![]() Jito Staked SOL JITOSOL | $95.00 | -0.72% | $12,713,551 | $729,853,884 | |
| 47 | Venice Token VVV | $15.49 | -2.99% | $45,084,423 | $728,290,444 | |
| 48 | ![]() Flare FLR | $0.0077 | -3.92% | $4,504,808 | $662,452,055 | |
| 49 | ![]() Filecoin FIL | $0.808 | 0.87% | $77,852,300 | $638,331,132 |














































