| 1 | ![]() Bitcoin BTC | $100,389.82 | -2.63% | $76,764,972,777 | $1,996,355,761,621 | |
| 2 | ![]() Ethereum ETH | $3,257.30 | -4.16% | $36,839,254,044 | $390,917,517,360 | |
| 3 | ![]() Tether USDT | $1.00 | -0.01% | $145,246,325,674 | $183,385,986,232 | |
| 4 | ![]() Ripple XRP | $2.1893 | -4.72% | $5,181,275,986 | $131,106,598,957 | |
| 5 | ![]() Solana SOL | $153.44 | -3.28% | $5,629,897,169 | $84,601,601,580 | |
| 6 | ![]() USDC USDC | $0.9998 | -0.01% | $18,675,286,194 | $75,476,197,475 | |
| 7 | ![]() Dogecoin DOGE | $0.16374 | 0.52% | $1,989,274,895 | $24,732,973,885 | |
| 8 | ![]() Cardano ADA | $0.5304 | -0.81% | $934,601,760 | $18,960,928,646 | |
| 9 | ![]() Zcash ZEC | $643.02 | 21.84% | $2,062,618,545 | $10,223,235,150 | |
| 10 | ![]() Chainlink LINK | $14.66 | -1.82% | $779,926,064 | $10,176,321,572 | |
| 11 | ![]() Bitcoin Cash BCH | $480.85 | 0.21% | $668,183,469 | $9,553,560,790 | |
| 12 | ![]() USDS USDS | $0.99 | 0.01% | $6,782,359 | $9,311,389,646 | |
| 13 | $0.270628 | -0.76% | $211,633,553 | $8,645,408,078 | ||
| 14 | ![]() SUI SUI | $1.97 | -0.85% | $1,070,771,193 | $7,223,064,346 | |
| 15 | ![]() Avalanche AVAX | $16.45 | 0.88% | $483,388,667 | $6,995,530,018 | |
| 16 | ![]() Hedera HBAR | $0.163175 | -3.39% | $287,798,507 | $6,898,316,347 | |
| 17 | ![]() Litecoin LTC | $87.945 | 0.73% | $627,453,252 | $6,687,546,228 | |
| 18 | ![]() SHIBA INU SHIB | $0.00000923 | 2.49% | $164,351,523 | $5,416,936,016 | |
| 19 | ![]() Dai DAI | $1.0018 | -0.26% | $125,871,172 | $5,365,476,268 | |
| 20 | ![]() Polkadot DOT | $2.779 | 6.27% | $444,673,881 | $4,515,892,660 | |
| 21 | ![]() Cronos CRO | $0.1226 | -1.45% | $32,055,310 | $4,397,906,548 | |
| 22 | $8.15 | 29.69% | $1,519,378,095 | $4,362,341,870 | ||
| 23 | ![]() Mantle MANTLE | $1.25 | 1.96% | $143,752,028 | $4,063,666,912 | |
| 24 | ![]() Bittensor TAO | $360.48 | -4.79% | $492,009,588 | $3,664,959,771 | |
| 25 | ![]() Uniswap UNI | $5.37 | 1.88% | $236,899,364 | $3,358,367,030 | |
| 26 | ![]() Aave AAVE | $194.05 | -3.01% | $332,630,604 | $2,966,383,054 | |
| 27 | $0.99 | 0.01% | $425,853,320 | $2,885,411,647 | ||
| 28 | ![]() NEAR Protocol NEAR | $2.265 | 19.05% | $739,067,087 | $2,854,458,171 | |
| 29 | $0.11 | -2.10% | $126,609,311 | $2,829,501,756 | ||
| 30 | ![]() PayPal USD PYUSD | $1.00 | 0.00% | $160,755,636 | $2,803,129,981 | |
| 31 | $16.18 | 12.98% | $294,047,424 | $2,461,737,743 | ||
| 32 | ![]() Pepe PEPE | $0.00000565 | 0.70% | $448,387,646 | $2,360,549,307 | |
| 33 | ![]() Ethena ENA | $0.30 | -4.03% | $229,951,095 | $2,263,364,764 | |
| 34 | ![]() Jito Staked SOL JITOSOL | $190.45 | -3.14% | $16,858,167 | $2,233,056,448 | |
| 35 | ![]() Aptos APT | $2.92 | 10.52% | $301,279,906 | $2,101,455,941 | |
| 36 | ![]() Ondo Finance ONDO | $0.6042 | 0.87% | $89,802,648 | $1,900,808,938 | |
| 37 | $0.16775 | 0.95% | $118,796,668 | $1,760,858,295 | ||
| 38 | ![]() Worldcoin WLD | $0.73 | 1.95% | $153,750,671 | $1,653,413,767 | |
| 39 | ![]() OFFICIAL TRUMP TRUMP | $7.44 | -4.87% | $624,554,312 | $1,488,556,783 | |
| 40 | ![]() Arbitrum ARB | $0.2693 | 2.52% | $214,132,044 | $1,475,787,684 | |
| 41 | ![]() Filecoin FIL | $2.10 | 55.55% | $1,752,623,032 | $1,474,101,693 | |
| 42 | ![]() Algorand ALGO | $0.1637 | 2.79% | $74,361,768 | $1,431,675,696 | |
| 43 | ![]() Dash DASH | $107.65 | -17.93% | $989,977,426 | $1,343,484,678 | |
| 44 | ![]() PAX Gold PAXG | $3,988.10 | -0.58% | $136,069,972 | $1,329,356,632 | |
| 45 | Pump.fun PUMP | $0.0037 | -5.14% | $256,111,195 | $1,308,474,919 | |
| 46 | ![]() Cosmos ATOM | $2.75 | 6.46% | $116,533,286 | $1,307,235,301 | |
| 47 | ![]() vechain VET | $0.015 | 1.78% | $46,881,293 | $1,288,913,750 | |
| 48 | ![]() Story IP | $3.58 | 5.50% | $58,879,881 | $1,156,309,524 | |
| 49 | ![]() Flare FLR | $0.0147 | -0.40% | $6,942,177 | $1,150,850,981 |














































