In the table below, you can see which ID documents are accepted for each country before applying for PlasBit card program.
The residence and delivery column shows whether proof of address from that country is accepted. If supported, you can verify your residence with a valid proof of address and receive plastic card delivery to that country.
Your ID country and residence country can be different. If your ID document is accepted but delivery is not available in that country, you may still apply using proof of address from another supported country where you currently live.
Aland Islands | |||||
Albania | |||||
American Samoa | |||||
Andorra | |||||
Anguilla | |||||
Antarctica | |||||
Antigua and Barbuda | |||||
Argentina | |||||
Armenia | |||||
Aruba | |||||
Australia | |||||
Austria | |||||
Azerbaijan | |||||
Bahamas | |||||
Bahrain | |||||
Belgium | |||||
Belize | |||||
Benin | |||||
Bermuda | |||||
Bhutan | |||||
Bonaire, Sint Eustatius and Saba | |||||
Bosnia and Herzegovina | |||||
Bouvet Island | |||||
British Indian Ocean Territory | |||||
Brunei Darussalam | |||||
Bulgaria | |||||
Cabo Verde | |||||
Cameroon | |||||
Canada | |||||
Cayman Islands | |||||
Chad | |||||
Chile | |||||
Christmas Island | |||||
Cocos (Keeling Islands) | |||||
Colombia | |||||
Comoros | |||||
Cook Islands | |||||
Costa Rica | |||||
Côte d'Ivoire | |||||
Croatia | |||||
Curaçao | |||||
Cyprus | |||||
Czech Republic | |||||
Denmark | |||||
Djibouti | |||||
Dominica | |||||
Dominican Republic | |||||
Ecuador | |||||
Egypt | |||||
El Salvador | |||||
Equatorial Guinea | |||||
Eritrea | |||||
Estonia | |||||
Eswatini | |||||
Ethiopia | |||||
Falkland Islands (Islas Malvinas) | |||||
Faroe Islands | |||||
Fiji | |||||
Finland | |||||
France | |||||
French Guiana | |||||
French Polynesia | |||||
French Southern Territories | |||||
Gabon | |||||
Gambia | |||||
Georgia | |||||
Germany | |||||
Gibraltar | |||||
Greece | |||||
Greenland | |||||
Grenada | |||||
Guadeloupe | |||||
Guam | |||||
Guatemala | |||||
Guernsey | |||||
Guyana | |||||
Heard Island and McDonald Islands | |||||
Honduras | |||||
Hungary | |||||
Iceland | |||||
India | |||||
Indonesia | |||||
Ireland | |||||
Isle of Man | |||||
Italy | |||||
Jamaica | |||||
Jersey | |||||
Kazakhstan | |||||
Kenya | |||||
Kiribati | |||||
Kuwait | |||||
Kyrgyzstan | |||||
Laos | |||||
Latvia | |||||
Lesotho | |||||
Liberia | |||||
Liechtenstein | |||||
Lithuania | |||||
Luxembourg | |||||
Macao | |||||
Madagascar | |||||
Malawi | |||||
Malaysia | |||||
Maldives | |||||
Malta | |||||
Marshall Islands | |||||
Martinique | |||||
Mauritania | |||||
Mauritius | |||||
Mayotte | |||||
Mexico | |||||
Micronesia | |||||
Moldova | |||||
Monaco | |||||
Mongolia | |||||
Montenegro | |||||
Montserrat | |||||
Morocco | |||||
Namibia | |||||
Nauru | |||||
Netherlands | |||||
Netherlands Antilles | |||||
New Caledonia | |||||
New Zealand | |||||
Niger | |||||
Nigeria | |||||
Niue | |||||
Norfolk Island | |||||
Northern Mariana Islands | |||||
Norway | |||||
Oman | |||||
Palau | |||||
Papua New Guinea | |||||
Paraguay | |||||
Peru | |||||
Philippines | |||||
Pitcairn | |||||
Poland | |||||
Portugal | |||||
Puerto Rico | |||||
Qatar | |||||
Réunion | |||||
Romania | |||||
Rwanda | |||||
Saint Barthélemy | |||||
Saint Helena | |||||
Saint Kitts and Nevis | |||||
Saint Lucia | |||||
Saint Martin | |||||
Saint Pierre and Miquelon | |||||
Saint Vincent and the Grenadines | |||||
Samoa | |||||
San Marino | |||||
Sao Tome and Principe | |||||
Saudi Arabia | |||||
Serbia | |||||
Seychelles | |||||
Sierra Leone | |||||
Singapore | |||||
Sint Maarten | |||||
Slovakia | |||||
Slovenia | |||||
Solomon Islands | |||||
South Africa | |||||
South Georgia and the South Sandwich Islands | |||||
South Korea | |||||
Spain | |||||
Sri Lanka | |||||
Suriname | |||||
Svalbard and Jan Mayen | |||||
Sweden | |||||
Switzerland | |||||
Taiwan | |||||
Thailand | |||||
Timor-Leste | |||||
Togo | |||||
Tokelau | |||||
Tonga | |||||
Turkey | |||||
Turkmenistan | |||||
Turks and Caicos Islands | |||||
Tuvalu | |||||
Ukraine | |||||
United Arab Emirates | |||||
United Kingdom | |||||
United States Minor Outlying Islands | |||||
Uruguay | |||||
Uzbekistan | |||||
Vatican | |||||
Viet Nam | |||||
Virgin Islands | |||||
Wallis and Futuna | |||||
Zambia |